Essentials | |
| Product Collection | Legacy Intel Xeon Processors |
| Code Name | Products formerly Nehalem EX |
| Vertical Segment | Server |
| Processor Number | E6510 |
| Status | Discontinued |
| Launch Date | Q1'10 (2010) |
| Lithography | |
| Included Items | |
CPU Specifications | |
| # of Cores | 4 |
| # of Threads | 8 |
| Processor Base Frequency | 1.73 GHz |
| Max Turbo Frequency | 1.73 GHz |
| Cache | 12 MB L3 Cache |
| Bus Speed | 4.8 GT/s |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 105 W |
Package Specifications | |
| Sockets Supported | FCLGA1567 |
| TCASE | 64°C |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SLBRL | AT80604004896AA | TRAY | D0 | ||||
| Q3KG | AT80604004896AA | ||||||
| Q3XJ | AT80604004896AA | ||||||
Sales contact
Mr. ChenPurchasing port
Service items