0755-83928539
Welcome to Mobile CPU
..
Desktop CPU
Page 1 of 23,Total: 823 items   


CPUS
Processor
Number
Vertical
Segment
Base
Frequency
Turbo
Frequency
Cores
/Threads

Cache

TDP

Rank

S-Spec
CPU
Benchmarks
Intel Core i7-7740X X-series Processor i7-7740X Desktop 4.30 GHz 4.50 GHz 4 / 8 8 MB 112 W 549 SR3FP   9809
Intel Core i5-7640X X-series Processor i5-7640X Desktop 4.00 GHz 4.20 GHz 4 / 4 6 MB 112 W 827 SR3FR   6636
Intel Core i7-7800X X-series Processor i7-7800X Desktop 3.50 GHz 4.00 GHz 6 / 12 8.25 MB L3 140 W 420 SR3L4  SR3NH   12814
Intel Core i9-7900X X-series Processor i9-7900X Desktop 3.30 GHz 4.30 GHz 10 / 20 13.75 MB L3 140 W 185 SR3L2  QMWJ   21418
Intel Core i7-7820X X-series Processor i7-7820X Desktop 3.60 GHz 4.30 GHz 8 / 16 11 MB L3 140 W 276 SR3L5  QN4X   17331
Intel Core i9-7920X X-series Processor i9-7920X Desktop 2.90 GHz 4.30 GHz 12 / 24 16.5 MB L3 140 W 146 SR3NG   23468
Intel Core i9-7940X X-series Processor i9-7940X Desktop 3.10 GHz 4.30 GHz 14 / 28 19.25 MB 165 W 97 SR3RQ   26679
Intel Core i9-7960X X-series Processor i9-7960X Desktop 2.80 GHz 4.20 GHz 16 / 32 22 MB 165 W 99 SR3RR   26629
Intel Core i9-7980XE Extreme Edition Processor i9-7980XE Desktop 2.60 GHz 4.20 GHz 18 / 36 24.75 MB 165 W 80 SR3RS   29471
Intel Core i9-9820X X-series Processor i9-9820X Desktop 3.30 GHz 4.10 GHz 10 / 20 16.5 MB 165 W 209 SREZ8   20274
Intel Core i7-9800X X-series Processor i7-9800X Desktop 3.80 GHz 4.40 GHz 8 / 16 16.5 MB 165 W 250 SREZ9   18320
Intel Core i9-9960X X-series Processor i9-9960X Desktop 3.10 GHz 4.40 GHz 16 / 32 22 MB 165 W 69 SREZ4   31264
Intel Core i9-9900X X-series Processor i9-9900X Desktop 3.50 GHz 4.40 GHz 10 / 20 19.25 MB 165 W 181 SREZ7   21720
Intel Core i9-9940X X-series Processor i9-9940X Desktop 3.30 GHz 4.40 GHz 14 / 28 19.25 MB 165 W 87 SREZ5   28363
Intel Core i9-9980XE Extreme Edition Processor i9-9980XE Desktop 3.00 GHz 4.40 GHz 18 / 36 24.75 MB 165 W 61 SREZ3   32361
Intel Core i9-9920X X-series Processor i9-9920X Desktop 3.50 GHz 4.40 GHz 12 / 24 19.25 MB 165 W 120 SREZ6   25350
Intel Core i9-10920X X-series Processor i9-10920X Desktop 3.50 GHz 4.60 GHz 12 / 24 19.25 MB 165 W 100 SRGSJ   26566
Intel Core i9-10940X X-series Processor i9-10940X Desktop 3.30 GHz 4.60 GHz 14 / 28 19.25 MB 165 W 83 SRGSH   28951
Intel Core i9-10980XE Extreme Edition Processor i9-10980XE Desktop 3.00 GHz 4.60 GHz 18 / 36 24.75 MB 165 W 50 SRGSG  QT9A   33779
Intel Core i9-10900X X-series Processor i9-10900X Desktop 3.70 GHz 4.50 GHz 10 / 20 19.25 MB 165 W 158 SRGV7   22838
Intel Core i7-3960X Processor Extreme Edition i7-3960X Desktop 3.30 GHz 3.90 GHz 6 / 12 15 MB 130 W 617 SR0KF  SR0GW  QBE7   8612
Intel Core i7-3930K Processor i7-3930K Desktop 3.20 GHz 3.80 GHz 6 / 12 12 MB 130 W 651 SR0KY  SR0H9  QB7C   8207
Intel Core i7-3820 Processor i7-3820 Desktop 3.60 GHz 3.80 GHz 4 / 8 10 MB 130 W 944 SR0LD  QBM0  QBWJ   5758
Intel Core i7-3970X Processor Extreme Edition i7-3970X Desktop 3.50 GHz 4.00 GHz 6 / 12 15 MB 150 W 644 SR0WR  QCZS   8262
Intel Core i7-4960X Processor Extreme Edition i7-4960X Desktop 3.60 GHz 4.00 GHz 6 / 12 15 MB 130 W 542 SR1AS  QF7Z   9943
Intel Core i7-4930K Processor i7-4930K Desktop 3.40 GHz 3.90 GHz 6 / 12 12 MB 130 W 575 SR1AT  QF81   9317
Intel Core i7-4820K Processor i7-4820K Desktop 3.70 GHz 3.90 GHz 4 / 8 10 MB 130 W 843 SR1AU  QF83   6493
Intel Core i7-5960X Processor Extreme Edition i7-5960X Desktop 3.00 GHz 3.50 GHz 8 / 16 20 MB 140 W 425 SR20Q  QFRA   12569
Intel Core i7-5930K Processor i7-5930K Desktop 3.50 GHz 3.70 GHz 6 / 12 15 MB 140 W 525 SR20R  QFRB   10265
Intel Core i7-5820K Processor i7-5820K Desktop 3.30 GHz 3.60 GHz 6 / 12 15 MB 140 W 546 SR20S  QFRC   9825
Intel Core i7-6850K Processor i7-6850K Desktop 3.60 GHz 3.80 GHz 6 / 12 15 MB 140 W 476 SR2PC  QKVQ   11301
Intel Core i7-6800K Processor i7-6800K Desktop 3.40 GHz 3.60 GHz 6 / 12 15 MB 140 W 510 SR2PD  QKVR   10585
Intel Core i7-6900K Processor i7-6900K Desktop 3.20 GHz 3.70 GHz 8 / 16 20 MB 140 W 381 SR2PB  QKVP   13961
Intel Core i7-6950X Processor Extreme Edition i7-6950X Desktop 3.00 GHz 3.50 GHz 10 / 20 25 MB 140 W 284 SR2PA  QKVN   17055
Intel Core i9-11900 Processor i9-11900 Desktop 2.50 GHz 5.20 GHz 8 / 16 16 MB 65 W 143 SRKNJ   23553
Intel Core i9-11900F Processor i9-11900F Desktop 2.50 GHz 5.20 GHz 8 / 16 16 MB 65 W 140 SRKNK   23698
Error correcting

Purchasing port

This site does not make any representation or warranty as to the accuracy of the information, the characteristics of the product, the availability, the function or the compatibility of the listed products.

The characteristics (*) of the tag are not available on all computing systems, and reference is made to the product official's website for information;


shenlimin 2020-040807 ; The information displayed on this site is from the Internet public information collation, CPU Benchmarks (Rank) data source PassMark. Copyright © 2000-2024Mobile CPU.