0755-83928539
Welcome to Mobile CPU
..
Launch Date:2014
Page 1 of 7,Total: 218 items   


CPUS
Processor
Number
Vertical
Segment
Base
Frequency
Turbo
Frequency
Cores
/Threads

Cache

TDP

Rank

S-Spec
CPU
Benchmarks
Intel Core i7-4940MX Processor Extreme Edition i7-4940MX Mobile 3.10 GHz 4.00 GHz 4 / 8 8 MB 57 W 769 SR1PP   7047
Intel Core i7-5960X Processor Extreme Edition i7-5960X Desktop 3.00 GHz 3.50 GHz 8 / 16 20 MB 140 W 425 SR20Q  QFRA   12569
Intel Core i7-5930K Processor i7-5930K Desktop 3.50 GHz 3.70 GHz 6 / 12 15 MB 140 W 525 SR20R  QFRB   10265
Intel Core i7-5820K Processor i7-5820K Desktop 3.30 GHz 3.60 GHz 6 / 12 15 MB 140 W 546 SR20S  QFRC   9825
Intel Core i7-4700EC Processor i7-4700EC Embedded 2.70 GHz NA 4 / 8 8 MB 43 W SR1VZ   NA
Intel Core i7-4702EC Processor i7-4702EC Embedded 2.00 GHz NA 4 / 8 8 MB 27 W SR1W0   NA
Intel Core i7-4860HQ Processor i7-4860HQ Mobile 2.40 GHz 3.60 GHz 4 / 8 6 MB 47 W 901 SR1BP   6084
Intel Core i7-4760HQ Processor i7-4760HQ Mobile 2.10 GHz 3.30 GHz 4 / 8 6 MB 47 W 871 SR1BM   6300
Intel Core i7-4710HQ Processor i7-4710HQ Mobile 2.50 GHz 3.50 GHz 4 / 8 6 MB 47 W 977 SR1PX   5461
Intel Core i7-4710MQ Processor i7-4710MQ Mobile 2.50 GHz 3.50 GHz 4 / 8 6 MB 47 W 936 SR1PQ   5814
Intel Core i7-4712HQ Processor i7-4712HQ Mobile 2.30 GHz 3.30 GHz 4 / 8 6 MB 37 W 1033 SR1PZ   5074
Intel Core i7-4712MQ Processor i7-4712MQ Mobile 2.30 GHz 3.30 GHz 4 / 8 6 MB 37 W 1022 SR1PS   5149
Intel Core i7-4810MQ Processor i7-4810MQ Mobile 2.80 GHz 3.80 GHz 4 / 8 6 MB 47 W 902 SR1PV   6078
Intel Core i7-4910MQ Processor i7-4910MQ Mobile 2.90 GHz 3.90 GHz 4 / 8 8 MB 47 W 877 SR1PT   6259
Intel Core i7-4610M Processor i7-4610M Mobile 3.00 GHz 3.70 GHz 2 / 4 4 MB 37 W 1409 SR1KY   3140
Intel Core i7-4790 Processor i7-4790 Desktop 3.60 GHz 4.00 GHz 4 / 8 8 MB 84 W 752 SR1QF  QF4D   7209
Intel Core i7-4790K Processor i7-4790K Desktop 4.00 GHz 4.40 GHz 4 / 8 8 MB 88 W 660 SR219   8057
Intel Core i7-4790S Processor i7-4790S Desktop 3.20 GHz 4.00 GHz 4 / 8 8 MB 65 W 786 SR1QM  QF4L   6952
Intel Core i7-4790T Processor i7-4790T Desktop 2.70 GHz 3.90 GHz 4 / 8 8 MB 45 W 865 SR1QS  QF4Q   6347
Intel Core i7-4785T Processor i7-4785T Desktop 2.20 GHz 3.20 GHz 4 / 8 8 MB 35 W 985 SR1QU  QF4S   5400
Intel Core i7-4510U Processor i7-4510U Mobile 2.00 GHz 3.10 GHz 2 / 4 4 MB 15 W 1600 SR1EB   2589
Intel Core i7-4980HQ Processor i7-4980HQ Mobile 2.80 GHz 4.00 GHz 4 / 8 6 MB 47 W 821 SR1ZY   6690
Intel Core i7-4870HQ Processor i7-4870HQ Mobile 2.50 GHz 3.70 GHz 4 / 8 6 MB 47 W 855 SR1ZX   6419
Intel Core i7-4770HQ Processor i7-4770HQ Mobile 2.20 GHz 3.40 GHz 4 / 8 6 MB 47 W 889 SR1ZW   6175
Intel Core i7-4578U Processor i7-4578U Mobile 3.00 GHz 3.50 GHz 2 / 4 4 MB 28 W 1417 SR1ZT   3121
Intel Core i5-4260U Processor i5-4260U Mobile 1.40 GHz 2.70 GHz 2 / 4 3 MB 15 W 1665 SR16T   2420
Intel Core i5-4360U Processor i5-4360U Mobile 1.50 GHz 3.00 GHz 2 / 4 3 MB 15 W SR16S   NA
Intel Core i5-4402EC Processor i5-4402EC Embedded 2.50 GHz NA 2 / 4 4 MB 27 W SR1W1   NA
Intel Core i5-4460T Processor i5-4460T Desktop 1.90 GHz 2.70 GHz 4 / 4 6 MB 35 W 1295 SR1S7  QFUJ   3574
Intel Core i5-4590T Processor i5-4590T Desktop 2.00 GHz 3.00 GHz 4 / 4 6 MB 35 W 1205 SR1S6  SR1H3  QFUH   4032
Intel Core i5-4210H Processor i5-4210H Mobile 2.90 GHz 3.50 GHz 2 / 4 3 MB 47 W 1468 SR1Q0   2958
Intel Core i5-4410E Processor i5-4410E Embedded 2.90 GHz NA 2 / 4 3 MB 37 W SR1T4   NA
Intel Core i5-4422E Processor i5-4422E Embedded 1.80 GHz 2.90 GHz 2 / 4 3 MB 25 W 1938 SR1T1   1907
Intel Core i5-4310U Processor i5-4310U Mobile 2.00 GHz 3.00 GHz 2 / 4 3 MB 15 W 1643 SR1EE   2466
Intel Core i5-4340M Processor i5-4340M Mobile 2.90 GHz 3.60 GHz 2 / 4 3 MB 37 W 1317 SR1L0   3464
Intel Core i5-4310M Processor i5-4310M Mobile 2.70 GHz 3.40 GHz 2 / 4 3 MB 37 W 1395 SR1L2   3173
Error correcting

Purchasing port

This site does not make any representation or warranty as to the accuracy of the information, the characteristics of the product, the availability, the function or the compatibility of the listed products.

The characteristics (*) of the tag are not available on all computing systems, and reference is made to the product official's website for information;


shenlimin 2020-040807 ; The information displayed on this site is from the Internet public information collation, CPU Benchmarks (Rank) data source PassMark. Copyright © 2000-2024Mobile CPU.