0755-83928539
Welcome to Mobile CPU
..
Launch Date:2011
Page 1 of 5,Total: 154 items   


CPUS
Processor
Number
Vertical
Segment
Base
Frequency
Turbo
Frequency
Cores
/Threads

Cache

TDP

Rank

S-Spec
CPU
Benchmarks
Intel Core i7-3960X Processor Extreme Edition i7-3960X Desktop 3.30 GHz 3.90 GHz 6 / 12 15 MB 130 W 617 SR0KF  SR0GW  QBE7   8612
Intel Core i7-3930K Processor i7-3930K Desktop 3.20 GHz 3.80 GHz 6 / 12 12 MB 130 W 651 SR0KY  SR0H9  QB7C   8207
Intel Core i7-2720QM Processor i7-2720QM Mobile 2.20 GHz 3.30 GHz 4 / 8 6 MB 45 W 1203 SR00W  SR014  Q1CL  Q1NN   4050
Intel Core i5-2540M Processor i5-2540M Mobile 2.60 GHz 3.30 GHz 2 / 4 3 MB 35 W 1720 SR044  SR046  SR042   2297
Intel Core i5-2300 Processor i5-2300 Desktop 2.80 GHz 3.10 GHz 4 / 4 6 MB 95 W 1337 SR00D  Q1GW   3378
Intel Core i5-2400 Processor i5-2400 Desktop 3.10 GHz 3.40 GHz 4 / 4 6 MB 95 W 1243 SR00Q  Q1ED   3819
Intel Core i5-2400S Processor i5-2400S Desktop 2.50 GHz 3.30 GHz 4 / 4 6 MB 65 W 1415 SR00S  Q1HZ   3132
Intel Core i5-2500 Processor i5-2500 Desktop 3.30 GHz 3.70 GHz 4 / 4 6 MB 95 W 1194 SR00T  Q1EF   4080
Intel Core i5-2500K Processor i5-2500K Desktop 3.30 GHz 3.70 GHz 4 / 4 6 MB 95 W 1193 SR008  Q1E9   4088
Intel Core i5-2500S Processor i5-2500S Desktop 2.70 GHz 3.70 GHz 4 / 4 6 MB 65 W 1326 SR009  Q1HH   3427
Intel Core i5-2500T Processor i5-2500T Desktop 2.30 GHz 3.30 GHz 4 / 4 6 MB 45 W 1509 SR00A  Q1HJ   2852
Intel Core i7-2600 Processor i7-2600 Desktop 3.40 GHz 3.80 GHz 4 / 8 8 MB 95 W 993 SR00B  Q1EJ   5332
Intel Core i7-2600K Processor i7-2600K Desktop 3.40 GHz 3.80 GHz 4 / 8 8 MB 95 W 976 SR00C  Q1EB  Q1HL   5466
Intel Core i7-2600S Processor i7-2600S Desktop 2.80 GHz 3.80 GHz 4 / 8 8 MB 65 W 1142 SR00E  Q1HM   4373
Intel Core i7-2630QM Processor i7-2630QM Mobile 2.00 GHz 2.90 GHz 4 / 8 6 MB 45 W 1304 SR02Y  Q1NS   3534
Intel Core i3-2310M Processor i3-2310M Mobile 2.10 GHz NA 2 / 4 3 MB 35 W 2418 SR04R  SR04S  Q1SP   1181
Intel Core i5-2410M Processor i5-2410M Mobile 2.30 GHz 2.90 GHz 2 / 4 3 MB 35 W 1902 SR04B  SR04G  Q1SD   1968
Intel Core i7-2820QM Processor i7-2820QM Mobile 2.30 GHz 3.40 GHz 4 / 8 8 MB 45 W 1148 SR00U  SR012  Q1CG   4340
Intel Core i5-2520M Processor i5-2520M Mobile 2.50 GHz 3.20 GHz 2 / 4 3 MB 35 W 1753 SR048  SR04A  Q17N  Q1RX   2234
Intel Core i7-2620M Processor i7-2620M Mobile 2.70 GHz 3.40 GHz 2 / 4 4 MB 35 W 1667 SR03F  SR041  Q1S2   2409
Intel Core i7-2920XM Processor Extreme Edition i7-2920XM Mobile 2.50 GHz 3.50 GHz 4 / 8 8 MB 55 W 1135 SR02E   4398
Intel Core i7-990X Processor Extreme Edition i7-990X Desktop 3.46 GHz 3.73 GHz 6 / 12 12 MB 130 W 745 SLBVZ  Q4F6   7262
Intel Core i5-480M Processor i5-480M Mobile 2.66 GHz 2.93 GHz 2 / 4 3 MB 35 W 2327 SLC26  SLC27  Q4N5  Q4N6   1296
Intel Core i3-390M Processor i3-390M Mobile 2.66 GHz NA 2 / 4 3 MB 35 W 2341 SLC24  SLC25  Q4N4  Q4N7   1278
Intel Core i3-2100 Processor i3-2100 Desktop 3.10 GHz NA 2 / 4 3 MB 65 W 2007 SR05C  QA25   1790
Intel Core i3-2100T Processor i3-2100T Desktop 2.50 GHz NA 2 / 4 3 MB 35 W 2110 SR05Z  Q1FP   1634
Intel Core i3-2102 Processor i3-2102 Desktop 3.10 GHz NA 2 / 4 3 MB 65 W 1867 SR05D   2029
Intel Core i3-2120 Processor i3-2120 Desktop 3.30 GHz NA 2 / 4 3 MB 65 W 1946 SR05Y  Q1FM   1900
Intel Core i3-2120T Processor i3-2120T Desktop 2.60 GHz NA 2 / 4 3 MB 35 W 2209 SR060  Q1FR   1480
Intel Core i3-2130 Processor i3-2130 Desktop 3.40 GHz NA 2 / 4 3 MB 65 W 1888 SR05W  Q1FH   1997
Intel Core i3-2312M Processor i3-2312M Mobile 2.10 GHz NA 2 / 4 3 MB 35 W 2460 SR09S  SR04P   1138
Intel Core i3-2330E Processor i3-2330E Mobile 2.20 GHz NA 2 / 4 3 MB 35 W 1990 SR02V   1823
Intel Core i3-2330M Processor i3-2330M Mobile 2.20 GHz NA 2 / 4 3 MB L3 35 W 2405 SR04J  SR04L  Q1SM   1203
Intel Core i3-2350M Processor i3-2350M Mobile 2.30 GHz NA 2 / 4 3 MB 35 W 2362 SR0DN  SR0DQ  QB2B   1254
Intel Core i5-2310 Processor i5-2310 Desktop 2.90 GHz 3.20 GHz 4 / 4 6 MB 95 W 1301 SR02K  Q1MM   3541
Intel Core i5-2320 Processor i5-2320 Desktop 3.00 GHz 3.30 GHz 4 / 4 6 MB 95 W 1282 SR02L  Q1MN   3626
Error correcting

Purchasing port

This site does not make any representation or warranty as to the accuracy of the information, the characteristics of the product, the availability, the function or the compatibility of the listed products.

The characteristics (*) of the tag are not available on all computing systems, and reference is made to the product official's website for information;


shenlimin 2020-040807 ; The information displayed on this site is from the Internet public information collation, CPU Benchmarks (Rank) data source PassMark. Copyright © 2000-2024Mobile CPU.