Essentials | |
| Product Collection | Legacy Intel Core Processors |
| Code Name | Products formerly Sandy Bridge |
| Vertical Segment | Mobile |
| Processor Number | i5-2540M |
| Status | Discontinued |
| Launch Date | Q1'11 (2011) |
| Lithography | 32 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 2 |
| # of Threads | 4 |
| Processor Base Frequency | 2.60 GHz |
| Max Turbo Frequency | 3.30 GHz |
| Cache | 3 MB Intel® Smart Cache |
| Bus Speed | 5 GT/s |
| # of QPI Links | |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | 3.30 GHz |
| TDP | 35 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 16 GB |
| Memory Types | DDR3 1066/1333 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 21.3 GB/s |
| ECC Memory Supported * | No |
Expansion Options | |
| PCI Express Revision | 2.0 |
| PCI Express Configurations * | 1x16, 2x8, 1x8+2x4 |
| Max # of PCI Express Lanes | 16 |
Processor Graphics | |
| Processor Graphics * | Intel HD Graphics 3000 |
| Graphics Base Frequency | 650 MHz |
| Graphics Max Dynamic Frequency | 1.30 GHz |
| Graphics Output | eDP/DP/HDMI/SDVO/CRT |
| Intel Quick Sync Video | Yes |
| Intel InTru 3D Technology | Yes |
| Intel Flexible Display Interface (Intel FDI) | Yes |
| Intel Clear Video HD Technology | Yes |
| Macrovision* License Required | No |
| # of Displays Supported * | 2 |
| Device ID | 0x116 |
Package Specifications | |
| Sockets Supported | PPGA988, FCBGA1023 |
| Max CPU Configuration | 1 |
| TJUNCTION | 100 C |
| Package Size | 37.5mm x 37.5mm (rPGA988B); 31mm x 24mm (BGA1023) |
Advanced Technologies | |
| Intel Turbo Boost Technology * | 2.0 |
| Intel vPro Platform Eligibility * | Yes |
| Intel Hyper-Threading Technology * | Yes |
| Intel Virtualization Technology (VT-x) * | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) * | Yes |
| Intel VT-x with Extended Page Tables (EPT) * | Yes |
| Intel 64 * | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel AVX |
| Intel My WiFi Technology | Yes |
| 4G WiMAX Wireless Technology | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Demand Based Switching | No |
| Thermal Monitoring Technologies | Yes |
| Intel Fast Memory Access | Yes |
| Intel Flex Memory Access | Yes |
| Intel Identity Protection Technology * | Yes |
Security & Reliability | |
| Intel AES New Instructions | Yes |
| Intel Trusted Execution Technology * | Yes |
| Execute Disable Bit * | Yes |
| Anti-Theft Technology | Yes |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
| SR044 | FF8062700839209 | TRAY | J1 | $269.00 | |||
| SR046 | AV8062700839411 | TRAY | J1 | $269.00 | |||
| SR044 | BX80627I52540M | BOX | J1 | $269.00 | |||
| SR042 | AV8062700844302 | J1 | |||||
| SR049 | FF8062700840102 | ||||||
| Q1S6 | FF8062700839209 | J1 | |||||
Sales contact
Mr. ChenPurchasing port
Service items