Essentials | |
| Product Collection | Legacy Intel Core Processors |
| Code Name | Products formerly Sandy Bridge |
| Vertical Segment | Mobile |
| Processor Number | i5-2540M |
| Status | Discontinued |
| Launch Date | Q1'11 (2011) |
| Lithography | 32 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 2 |
| # of Threads | 4 |
| Processor Base Frequency | 2.60 GHz |
| Max Turbo Frequency | 3.30 GHz |
| Cache | 3 MB Intel® Smart Cache |
| Bus Speed | 5 GT/s |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | 3.30 GHz |
| TDP | 35 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 16 GB |
| Memory Types | DDR3 1066/1333 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 21.3 GB/s |
| ECC Memory Supported * | No |
Package Specifications | |
| Sockets Supported | PPGA988, FCBGA1023 |
| Max CPU Configuration | 1 |
| TJUNCTION | 100 C |
| Package Size | 37.5mm x 37.5mm (rPGA988B); 31mm x 24mm (BGA1023) |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SR044 | FF8062700839209 | TRAY | J1 | $269.00 | |||
| SR046 | AV8062700839411 | TRAY | J1 | $269.00 | |||
| SR044 | BX80627I52540M | BOX | J1 | $269.00 | |||
| SR042 | AV8062700844302 | J1 | |||||
| SR049 | FF8062700840102 | ||||||
| Q1S6 | FF8062700839209 | J1 | |||||
Sales contact
Mr. ChenPurchasing port
Service items