0755-83928539
Welcome to Mobile CPU
..
Launch Date:2018
Page 1 of 3,Total: 87 items   


CPUS
Processor
Number
Vertical
Segment
Base
Frequency
Turbo
Frequency
Cores
/Threads

Cache

TDP

Rank

S-Spec
CPU
Benchmarks
Intel Core i9-9820X X-series Processor i9-9820X Desktop 3.30 GHz 4.10 GHz 10 / 20 16.5 MB 165 W 209 SREZ8   20274
Intel Core i7-9800X X-series Processor i7-9800X Desktop 3.80 GHz 4.40 GHz 8 / 16 16.5 MB 165 W 250 SREZ9   18320
Intel Core i9-9960X X-series Processor i9-9960X Desktop 3.10 GHz 4.40 GHz 16 / 32 22 MB 165 W 69 SREZ4   31264
Intel Core i9-9900X X-series Processor i9-9900X Desktop 3.50 GHz 4.40 GHz 10 / 20 19.25 MB 165 W 181 SREZ7   21720
Intel Core i9-9940X X-series Processor i9-9940X Desktop 3.30 GHz 4.40 GHz 14 / 28 19.25 MB 165 W 87 SREZ5   28363
Intel Core i9-9980XE Extreme Edition Processor i9-9980XE Desktop 3.00 GHz 4.40 GHz 18 / 36 24.75 MB 165 W 61 SREZ3   32361
Intel Core i9-9920X X-series Processor i9-9920X Desktop 3.50 GHz 4.40 GHz 12 / 24 19.25 MB 165 W 120 SREZ6   25350
Intel Core i9-9900K Processor i9-9900K Desktop 3.60 GHz 5.00 GHz 8 / 16 16 MB 95 W 244 SRELS  SRG19   18820
Intel Core i9-8950HK Processor i9-8950HK Mobile 2.90 GHz 4.80 GHz 6 / 12 12 MB 45 W 495 SRCKN   10870
Intel Core i7-9700K Processor i7-9700K Desktop 3.60 GHz 4.90 GHz 8 / 8 12 MB 95 W 355 SRELT  SRG15   14557
Intel Core i7-8700T Processor i7-8700T Desktop 2.40 GHz 4.00 GHz 6 / 12 12 MB 35 W 504 SR3WX  QP4P   10729
Intel Core i7-8706G Processor with Radeon RX Vega M GL graphics i7-8706G Mobile 3.10 GHz 4.10 GHz 4 / 8 8 MB NA 655 SR3RJ   8136
Intel Core i7-8709G Processor with Radeon RX Vega M GH graphics i7-8709G Mobile 3.10 GHz 4.10 GHz 4 / 8 8 MB NA 674 SR3RN   7921
Intel Core i7-8809G Processor with Radeon RX Vega M GH graphics i7-8809G Mobile 3.10 GHz 4.20 GHz 4 / 8 8 MB NA 609 SR3RL   8788
Intel Core i7-8705G Processor with Radeon RX Vega M GL graphics i7-8705G Mobile 3.10 GHz 4.10 GHz 4 / 8 8 MB NA 677 SR3RK   7878
Intel Core i7-8850H Processor i7-8850H Mobile 2.60 GHz 4.30 GHz 6 / 12 9 MB 45 W 515 SR3YZ   10453
Intel Core i7-8700B Processor i7-8700B Mobile 3.20 GHz 4.60 GHz 6 / 12 12 MB 65 W 422 SRCX2   12642
Intel Core i7-8750H Processor i7-8750H Mobile 2.20 GHz 4.10 GHz 6 / 12 9 MB 45 W 533 SR3YY   10137
Intel Core i7-8559U Processor i7-8559U Mobile 2.70 GHz 4.50 GHz 4 / 8 8 MB 28 W 615 SRCK5   8651
Intel Core i7+8700 Processor (12M , up to 4.60 GHz) includes Intel Optane Memory i7-8700 Desktop 3.20 GHz 4.60 GHz 6 / 12 12 MB 65 W 411 SR3QS   13093
Intel Core i7-8086K Processor i7-8086K Desktop 4.00 GHz 5.00 GHz 6 / 12 12 MB 95 W 348 SRCX5   14678
Intel Core i7-8706G Processor with Radeon Pro WX Vega M GL graphics i7-8706G Mobile 3.10 GHz 4.10 GHz 4 / 8 8 MB NA 655 SRCXS   8136
Intel Core i7-8565U Processor i7-8565U Mobile 1.80 GHz 4.60 GHz 4 / 8 8 MB 15 W 863 SRFFW  SREJP   6360
Intel Core i5-9600K Processor i5-9600K Desktop 3.70 GHz 4.60 GHz 6 / 6 9 MB 95 W 500 SRELU  SRG11   10805
Intel Core i5-8600 Processor i5-8600 Desktop 3.10 GHz 4.30 GHz 6 / 6 9 MB 65 W 543 SR3X0  QP4W   9903
Intel Core i5-8600T Processor i5-8600T Desktop 2.30 GHz 3.70 GHz 6 / 6 9 MB 35 W 667 SR3X3  QP50   8029
Intel Core i5-8500 Processor i5-8500 Desktop 3.00 GHz 4.10 GHz 6 / 6 9 MB 65 W 560 SR3XE  QP5J   9600
Intel Core i5-8400T Processor i5-8400T Desktop 1.70 GHz 3.30 GHz 6 / 6 9 MB 35 W 734 SR3X6  QP52   7356
Intel Core i5-8500T Processor i5-8500T Desktop 2.10 GHz 3.50 GHz 6 / 6 9 MB 35 W 695 SR3XD  QP5H   7705
Intel Core i5-8305G Processor with Radeon RX Vega M GL graphics i5-8305G Mobile 2.80 GHz 3.80 GHz 4 / 8 6 MB NA 766 SR3RM   7073
Intel Core i5-8300H Processor i5-8300H Mobile 2.30 GHz 4.00 GHz 4 / 8 8 MB 45 W 712 SR3Z0   7535
Intel Core i5-8400H Processor i5-8400H Mobile 2.50 GHz 4.20 GHz 4 / 8 8 MB 45 W 664 SR3Z1   8039
Intel Core i5-8400B Processor i5-8400B Mobile 2.80 GHz 4.00 GHz 6 / 6 9 MB 65 W SRCX4   NA
Intel Core i5-8500B Processor i5-8500B Mobile 3.00 GHz 4.10 GHz 6 / 6 9 MB 65 W 570 SRCX3   9395
Intel Core i5-8259U Processor i5-8259U Mobile 2.30 GHz 3.80 GHz 4 / 8 6 MB 28 W 656 SRCUU  SRCKB   8127
Intel Core i5-8269U Processor i5-8269U Mobile 2.60 GHz 4.20 GHz 4 / 8 6 MB 28 W 662 SRCKA   8055
Error correcting

Purchasing port

This site does not make any representation or warranty as to the accuracy of the information, the characteristics of the product, the availability, the function or the compatibility of the listed products.

The characteristics (*) of the tag are not available on all computing systems, and reference is made to the product official's website for information;


shenlimin 2020-040807 ; The information displayed on this site is from the Internet public information collation, CPU Benchmarks (Rank) data source PassMark. Copyright © 2000-2024Mobile CPU.