0755-83928539
Welcome to Mobile CPU
..
Vertical Segment:Server
Page 1 of 29,Total: 1011 items   


CPUS
Processor
Number
Vertical
Segment
Base
Frequency
Turbo
Frequency
Cores
/Threads

Cache

TDP

Rank

S-Spec
CPU
Benchmarks
Intel Pentium Processor D1517 D1517 Server 1.60 GHz 2.20 GHz 4 / 8 6 MB 25 W SR2GG   NA
Intel Pentium Processor D1508 D1508 Server 2.20 GHz 2.60 GHz 2 / 4 3 MB 25 W 1378 SR2DQ   3240
Intel Pentium Processor D1519 D1519 Server 1.50 GHz 2.10 GHz 4 / 8 6 MB 25 W SR2DM   NA
Intel Pentium Processor D1509 D1509 Server 1.50 GHz NA 2 / 2 3 MB 19 W SR2JA   NA
Intel Pentium Processor D1507 D1507 Server 1.20 GHz NA 2 / 2 3 MB 20 W SR2DP   NA
Intel Pentium Processor 1405 1405 Server 1.20 GHz 1.80 GHz 2 / 2 5 MB 40 W SR0M7   NA
Intel Pentium III Processor - S 1.13 GHz, 512K , 133 MHz FSB Intel Pentium III Processor - S 1.13 GHz, 512K , 133 MHz FSB Server 1.13 GHz NA 1 / 1 512 KB L2 28.7 W NA
Intel Pentium III Processor - S 1.26 GHz, 512K , 133 MHz FSB Intel Pentium III Processor - S 1.26 GHz, 512K , 133 MHz FSB Server 1.26 GHz NA 1 / 1 512 KB L2 30.4 W NA
Intel Pentium III Processor - S 1.40 GHz, 512K , 133 MHz FSB Intel Pentium III Processor - S 1.40 GHz, 512K , 133 MHz FSB Server 1.40 GHz NA 1 / 1 512 KB L2 32.2 W NA
Intel Pentium III Processor - S 1.00 GHz, 512K , 133 MHz FSB Intel Pentium III Processor - S 1.00 GHz, 512K , 133 MHz FSB Server 1.00 GHz NA 1 / 1 512 KB L2 12.1 W NA
Intel Pentium III Processor - S 800 MHz, 512K , 133 MHz FSB Intel Pentium III Processor - S 800 MHz, 512K , 133 MHz FSB Server 800 MHz NA 1 / 1 512 KB L2 10.63 W NA
Intel Pentium III Processor - S 933 MHz, 512K , 133 MHz FSB Intel Pentium III Processor - S 933 MHz, 512K , 133 MHz FSB Server 933 MHz NA 1 / 1 512 KB L2 11.61 W NA
Intel Xeon Gold 5318H Processor 5318H Server 2.50 GHz 3.80 GHz 18 / 36 24.75 MB 150 W SRJY3   NA
Intel Xeon Platinum 8380H Processor 8380H Server 2.90 GHz 4.30 GHz 28 / 56 38.5 MB 250 W SRJXQ   NA
Intel Xeon Gold 6328H Processor 6328H Server 2.80 GHz 4.30 GHz 16 / 32 22 MB 165 W SRJXY   NA
Intel Xeon Platinum 8360H Processor 8360H Server 3.00 GHz 4.20 GHz 24 / 48 33 MB 225 W SRK59   NA
Intel Xeon Gold 5320H Processor 5320H Server 2.40 GHz 4.20 GHz 20 / 40 27.5 MB 150 W SRJY1   NA
Intel Xeon Gold 6330H Processor 6330H Server 2.00 GHz 3.70 GHz 24 / 48 33 MB 150 W SRK5A   NA
Intel Xeon Platinum 8353H Processor 8353H Server 2.50 GHz 3.80 GHz 18 / 36 24.75 MB 150 W SRJY2   NA
Intel Xeon Platinum 8354H Processor 8354H Server 3.10 GHz 4.30 GHz 18 / 36 24.75 MB 205 W SRK5Y   NA
Intel Xeon Gold 6348H Processor 6348H Server 2.30 GHz 4.20 GHz 24 / 48 33 MB 165 W SRJXX   NA
Intel Xeon Platinum 8376H Processor 8376H Server 2.60 GHz 4.30 GHz 28 / 56 38.5 MB 205 W SRJXS   NA
Intel Xeon Platinum 8356H Processor 8356H Server 3.90 GHz 4.40 GHz 8 / 16 35.75 MB 190 W SRK57   NA
Intel Xeon Platinum 8376HL Processor 8376HL Server 2.60 GHz 4.30 GHz 28 / 56 38.5 MB 205 W SRJXT   NA
Intel Xeon Platinum 8380HL Processor 8380HL Server 2.90 GHz 4.30 GHz 28 / 56 38.5 MB 250 W SRJXR   NA
Intel Xeon Gold 6328HL Processor 6328HL Server 2.80 GHz 4.30 GHz 16 / 32 22 MB 165 W SRJXZ   NA
Intel Xeon Platinum 8360HL Processor 8360HL Server 3.00 GHz 4.20 GHz 24 / 48 33 MB 225 W SRK58   NA
Intel Xeon Platinum 8358 Processor 8358 Server 2.60 GHz 3.40 GHz 32 / 64 48 MB 250 W 18 SRKJ1   57007
Intel Xeon Platinum 8352Y Processor 8352Y Server 2.20 GHz 3.40 GHz 32 / 64 48 MB 205 W SRKHG   NA
Intel Xeon Gold 6338 Processor 6338 Server 2.00 GHz 3.20 GHz 32 / 64 48 MB 205 W SRKJ9   NA
Intel Xeon Gold 6330N Processor 6330N Server 2.20 GHz 3.40 GHz 28 / 56 42 MB 165 W SRKH9   NA
Intel Xeon Platinum 8380 Processor 8380 Server 2.30 GHz 3.40 GHz 40 / 80 60 MB 270 W 15 SRKHR   62317
Intel Xeon Platinum 8351N Processor 8351N Server 2.40 GHz 3.50 GHz 36 / 72 54 MB 225 W SRKJ3   NA
Intel Xeon Platinum 8368Q Processor 8368Q Server 2.60 GHz 3.70 GHz 38 / 76 57 MB 270 W SRKHX   NA
Intel Xeon Platinum 8352S Processor 8352S Server 2.20 GHz 3.40 GHz 32 / 64 48 MB 205 W SRKJ8   NA
Intel Xeon Platinum 8358P Processor 8358P Server 2.60 GHz 3.40 GHz 32 / 64 48 MB 240 W SRKJ0   NA
Error correcting

Purchasing port

This site does not make any representation or warranty as to the accuracy of the information, the characteristics of the product, the availability, the function or the compatibility of the listed products.

The characteristics (*) of the tag are not available on all computing systems, and reference is made to the product official's website for information;


shenlimin 2020-040807 ; The information displayed on this site is from the Internet public information collation, CPU Benchmarks (Rank) data source PassMark. Copyright © 2000-2024Mobile CPU.