0755-83928539
Welcome to Mobile CPU
..
Launch Date:2013
Page 1 of 7,Total: 236 items   


CPUS
Processor
Number
Vertical
Segment
Base
Frequency
Turbo
Frequency
Cores
/Threads

Cache

TDP

Rank

S-Spec
CPU
Benchmarks
Intel Core i7-4930MX Processor Extreme Edition i7-4930MX Mobile 3.00 GHz 3.90 GHz 4 / 8 8 MB 57 W 816 SR15M  QDMG   6753
Intel Core i7-4960X Processor Extreme Edition i7-4960X Desktop 3.60 GHz 4.00 GHz 6 / 12 15 MB 130 W 542 SR1AS  QF7Z   9943
Intel Core i7-4930K Processor i7-4930K Desktop 3.40 GHz 3.90 GHz 6 / 12 12 MB 130 W 575 SR1AT  QF81   9317
Intel Core i7-4820K Processor i7-4820K Desktop 3.70 GHz 3.90 GHz 4 / 8 10 MB 130 W 843 SR1AU  QF83   6493
Intel Core i7-4550U Processor i7-4550U Mobile 1.50 GHz 3.00 GHz 2 / 4 4 MB 15 W 1692 SR16J   2354
Intel Core i7-4650U Processor i7-4650U Mobile 1.70 GHz 3.30 GHz 2 / 4 4 MB 15 W 1719 SR16H   2301
Intel Core i7-4700HQ Processor i7-4700HQ Mobile 2.40 GHz 3.40 GHz 4 / 8 6 MB 47 W 973 SR15E   5495
Intel Core i7-4700MQ Processor i7-4700MQ Mobile 2.40 GHz 3.40 GHz 4 / 8 6 MB 47 W 995 SR15H   5311
Intel Core i7-4702HQ Processor i7-4702HQ Mobile 2.20 GHz 3.20 GHz 4 / 8 6 MB 37 W 1019 SR15F   5160
Intel Core i7-4702MQ Processor i7-4702MQ Mobile 2.20 GHz 3.20 GHz 4 / 8 6 MB 37 W 1032 SR15J  QDMD   5080
Intel Core i7-4765T Processor i7-4765T Desktop 2.00 GHz 3.00 GHz 4 / 8 8 MB 35 W 1051 SR14Q  QE7A  QEHP   4937
Intel Core i7-4770 Processor i7-4770 Desktop 3.40 GHz 3.90 GHz 4 / 8 8 MB 84 W 773 SR149  QE6U   7036
Intel Core i7-4770K Processor i7-4770K Desktop 3.50 GHz 3.90 GHz 4 / 8 8 MB 84 W 764 SR147   7085
Intel Core i7-4770S Processor i7-4770S Desktop 3.10 GHz 3.90 GHz 4 / 8 8 MB 65 W 817 SR14H  QE73  QEHG   6752
Intel Core i7-4770T Processor i7-4770T Desktop 2.50 GHz 3.70 GHz 4 / 8 8 MB 45 W 908 SR14N  QE78   6038
Intel Core i7-4800MQ Processor i7-4800MQ Mobile 2.70 GHz 3.70 GHz 4 / 8 6 MB 47 W 934 SR15L   5840
Intel Core i7-4900MQ Processor i7-4900MQ Mobile 2.80 GHz 3.80 GHz 4 / 8 8 MB 47 W 909 SR15K   6019
Intel Core i7-4500U Processor i7-4500U Mobile 1.80 GHz 3.00 GHz 2 / 4 4 MB 15 W 1618 SR16Z   2537
Intel Core i7-4700EQ Processor i7-4700EQ Embedded 2.40 GHz 3.40 GHz 4 / 8 6 MB 47 W 1050 SR17L  SR17W   4941
Intel Core i7-4770TE Processor i7-4770TE Embedded 2.30 GHz 3.30 GHz 4 / 8 8 MB 45 W 1161 SR183   4257
Intel Core i7-4558U Processor i7-4558U Mobile 2.80 GHz 3.30 GHz 2 / 4 4 MB 28 W 1456 SR188   3002
Intel Core i7-4950HQ Processor i7-4950HQ Mobile 2.40 GHz 3.60 GHz 4 / 8 6 MB 47 W SR18G   NA
Intel Core i7-4850HQ Processor i7-4850HQ Mobile 2.30 GHz 3.50 GHz 4 / 8 6 MB 47 W 891 SR18H   6135
Intel Core i7-4750HQ Processor i7-4750HQ Mobile 2.00 GHz 3.20 GHz 4 / 8 6 MB 47 W 949 SR18J   5696
Intel Core i7-4960HQ Processor i7-4960HQ Mobile 2.60 GHz 3.80 GHz 4 / 8 6 MB 47 W 844 SR1BS   6476
Intel Core i7-4600M Processor i7-4600M Mobile 2.90 GHz 3.60 GHz 2 / 4 4 MB 37 W 1370 SR1H7   3258
Intel Core i7-4600U Processor i7-4600U Mobile 2.10 GHz 3.30 GHz 2 / 4 4 MB 15 W 1561 SR1EA   2712
Intel Core i7-4610Y Processor i7-4610Y Mobile 1.70 GHz 2.90 GHz 2 / 4 4 MB 11.5 W 1655 SR18D   2446
Intel Core i7-4770R Processor i7-4770R Desktop 3.20 GHz 3.90 GHz 4 / 8 6 MB 65 W 846 SR18K   6464
Intel Core i7-4771 Processor i7-4771 Desktop 3.50 GHz 3.90 GHz 4 / 8 8 MB 84 W 779 SR1BW  QF9Y   7013
Intel Core i5-4200H Processor i5-4200H Mobile 2.80 GHz 3.40 GHz 2 / 4 3 MB 47 W 1429 SR15G   3086
Intel Core i5-4250U Processor i5-4250U Mobile 1.30 GHz 2.60 GHz 2 / 4 3 MB 15 W 1773 SR16M   2208
Intel Core i5-4350U Processor i5-4350U Mobile 1.40 GHz 2.90 GHz 2 / 4 3 MB 15 W 1717 SR16L   2305
Intel Core i5-4430 Processor i5-4430 Desktop 3.00 GHz 3.20 GHz 4 / 4 6 MB 84 W 1095 SR14G  QE7D   4638
Intel Core i5-4430S Processor i5-4430S Desktop 2.70 GHz 3.20 GHz 4 / 4 6 MB 65 W 1210 SR14M  QE77  QEHL   4008
Intel Core i5-4440 Processor i5-4440 Desktop 3.10 GHz 3.30 GHz 4 / 4 6 MB 84 W 1090 SR14F  QEHE   4686
Error correcting

Purchasing port

This site does not make any representation or warranty as to the accuracy of the information, the characteristics of the product, the availability, the function or the compatibility of the listed products.

The characteristics (*) of the tag are not available on all computing systems, and reference is made to the product official's website for information;


shenlimin 2020-040807 ; The information displayed on this site is from the Internet public information collation, CPU Benchmarks (Rank) data source PassMark. Copyright © 2000-2024Mobile CPU.