0755-83928539
Welcome to Mobile CPU
..
Launch Date:2012
Page 1 of 5,Total: 169 items   


CPUS
Processor
Number
Vertical
Segment
Base
Frequency
Turbo
Frequency
Cores
/Threads

Cache

TDP

Rank

S-Spec
CPU
Benchmarks
Intel Core i7-3820 Processor i7-3820 Desktop 3.60 GHz 3.80 GHz 4 / 8 10 MB 130 W 944 SR0LD  QBM0  QBWJ   5758
Intel Core i7-3920XM Processor Extreme Edition i7-3920XM Mobile 2.90 GHz 3.80 GHz 4 / 8 8 MB 55 W 942 SR0MH  SR0T2  QC22   5767
Intel Core i7-3970X Processor Extreme Edition i7-3970X Desktop 3.50 GHz 4.00 GHz 6 / 12 15 MB 150 W 644 SR0WR  QCZS   8262
Intel Core i7-3940XM Processor Extreme Edition i7-3940XM Mobile 3.00 GHz 3.90 GHz 4 / 8 8 MB 55 W 948 SR0US  QCH8   5697
Intel Core i3-2370M Processor i3-2370M Mobile 2.40 GHz NA 2 / 4 3 MB 35 W 2301 SR0DP  SR0DR  QB2C   1331
Intel Core i5-2450M Processor i5-2450M Mobile 2.50 GHz 3.10 GHz 2 / 4 3 MB 35 W 1855 SR04Z  SR06Z  SR0CH   2045
Intel Core i3-2377M Processor i3-2377M Mobile 1.50 GHz NA 2 / 4 3 MB 17 W 2689 SR0CW   879
Intel Core i5-2450P Processor i5-2450P Desktop 3.20 GHz 3.50 GHz 4 / 4 6 MB 95 W 1217 SR0G1  QBGX   3974
Intel Core i5-2380P Processor i5-2380P Desktop 3.10 GHz 3.40 GHz 4 / 4 6 MB 95 W 1248 SR0G2  QBGY   3797
Intel Core i7-3820QM Processor i7-3820QM Mobile 2.70 GHz 3.70 GHz 4 / 8 8 MB 45 W 939 SR0MJ  SR0MK  QBZV  QC23   5783
Intel Core i7-3720QM Processor i7-3720QM Mobile 2.60 GHz 3.60 GHz 4 / 8 6 MB 45 W 960 SR0ML  SR0MM  QC25   5599
Intel Core i7-3520M Processor i7-3520M Mobile 2.90 GHz 3.60 GHz 2 / 4 4 MB 35 W 1504 SR0MT  SR0MU  QC4L  QC4M   2861
Intel Core i5-3360M Processor i5-3360M Mobile 2.80 GHz 3.50 GHz 2 / 4 3 MB 35 W 1495 SR0MV  SR0MW  QC4N   2884
Intel Core i5-3320M Processor i5-3320M Mobile 2.60 GHz 3.30 GHz 2 / 4 3 MB 35 W 1590 SR0MX  SR0MY  QC4Q   2632
Intel Core i7-3667U Processor i7-3667U Mobile 2.00 GHz 3.20 GHz 2 / 4 4 MB 17 W 1619 SR0N5   2527
Intel Core i7-3610QM Processor i7-3610QM Mobile 2.30 GHz 3.30 GHz 4 / 8 6 MB 45 W 1029 SR0MN  QC0R  QC27   5113
Intel Core i7-3615QM Processor i7-3615QM Mobile 2.30 GHz 3.30 GHz 4 / 8 6 MB 45 W 1023 SR0MP   5147
Intel Core i7-3612QM Processor i7-3612QM Mobile 2.10 GHz 3.10 GHz 4 / 8 6 MB 35 W 1124 SR0MR  QC01  QC2A   4486
Intel Core i5-3427U Processor i5-3427U Mobile 1.80 GHz 2.80 GHz 2 / 4 3 MB 17 W 1721 SR0N7   2292
Intel Core i5-3330 Processor i5-3330 Desktop 3.00 GHz 3.20 GHz 4 / 4 6 MB 77 W 1198 SR0RQ  QBZ8  QC3Y   4060
Intel Core i5-3330S Processor i5-3330S Desktop 2.70 GHz 3.20 GHz 4 / 4 6 MB 65 W 1232 SR0RR  QC40   3863
Intel Core i5-3450 Processor i5-3450 Desktop 3.10 GHz 3.50 GHz 4 / 4 6 MB 77 W 1126 SR0PF  QC16   4473
Intel Core i5-3450S Processor i5-3450S Desktop 2.80 GHz 3.50 GHz 4 / 4 6 MB 65 W 1160 SR0P2  QC13  QC3L   4266
Intel Core i5-3475S Processor i5-3475S Desktop 2.90 GHz 3.60 GHz 4 / 4 6 MB 65 W 1182 SR0PP  QC20  QC48   4136
Intel Core i5-3550 Processor i5-3550 Desktop 3.30 GHz 3.70 GHz 4 / 4 6 MB 77 W 1079 SR0P0  QC11   4760
Intel Core i5-3550S Processor i5-3550S Desktop 3.00 GHz 3.70 GHz 4 / 4 6 MB 65 W 1121 SR0P3  QC3M   4494
Intel Core i5-3570K Processor i5-3570K Desktop 3.40 GHz 3.80 GHz 4 / 4 6 MB 77 W 1055 SR0PM  QC46   4909
Intel Core i5-3570T Processor i5-3570T Desktop 2.30 GHz 3.30 GHz 4 / 4 6 MB 45 W 1172 SR0P1  QBQP  QC3K   4168
Intel Core i7-3770K Processor i7-3770K Desktop 3.50 GHz 3.90 GHz 4 / 8 8 MB 77 W 851 SR0PL  QC1X   6437
Intel Core i7-3770S Processor i7-3770S Desktop 3.10 GHz 3.90 GHz 4 / 8 8 MB 65 W 883 SR0PN  QC47   6207
Intel Core i7-3770T Processor i7-3770T Desktop 2.50 GHz 3.70 GHz 4 / 8 8 MB 45 W 964 SR0PQ  QC49   5559
Intel Core i5-2550K Processor i5-2550K Desktop 3.40 GHz 3.80 GHz 4 / 4 6 MB 95 W 1192 SR0QH  QC4A   4090
Intel Core i3-3240 Processor i3-3240 Desktop 3.40 GHz NA 2 / 4 3 MB 55 W 1727 SR0RH  QC8J   2275
Intel Core i3-3225 Processor i3-3225 Desktop 3.30 GHz NA 2 / 4 3 MB 55 W 1788 SR0RF  QC8B   2177
Intel Core i3-3220 Processor i3-3220 Desktop 3.30 GHz NA 2 / 4 3 MB 55 W 1791 SR0RG  QC8H   2169
Intel Core i3-3220T Processor i3-3220T Desktop 2.80 GHz NA 2 / 4 3 MB 35 W 1908 SR0RE  QC8A   1954
Error correcting

Purchasing port

This site does not make any representation or warranty as to the accuracy of the information, the characteristics of the product, the availability, the function or the compatibility of the listed products.

The characteristics (*) of the tag are not available on all computing systems, and reference is made to the product official's website for information;


shenlimin 2020-040807 ; The information displayed on this site is from the Internet public information collation, CPU Benchmarks (Rank) data source PassMark. Copyright © 2000-2024Mobile CPU.