Essentials | |
| Product Collection | Legacy Intel Core Processors |
| Code Name | Products formerly Ivy Bridge |
| Vertical Segment | Mobile |
| Processor Number | i5-3320M |
| Status | Discontinued |
| Launch Date | Q2'12 (2012) |
| Lithography | 22 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 2 |
| # of Threads | 4 |
| Processor Base Frequency | 2.60 GHz |
| Max Turbo Frequency | 3.30 GHz |
| Cache | 3 MB Intel® Smart Cache |
| Bus Speed | 5 GT/s |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | 3.30 GHz |
| TDP | 35 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 32 GB |
| Memory Types | DDR3/L/-RS 1333/1600 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 25.6 GB/s |
| ECC Memory Supported * | No |
Package Specifications | |
| Sockets Supported | FCPGA988, FCBGA1023 |
| Max CPU Configuration | 1 |
| TJUNCTION | 105 C |
| Package Size | 37.5 x 37.5mm (rPGA988B); 31.0 x 24.0mm (BGA1023) |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SR0MX | AW8063801031700 | TRAY | L1 | $227.00 | |||
| SR0MY | AV8063801031900 | TRAY | L1 | $227.00 | |||
| SR0MX | BX80638I53320M | BOX | L2 | $227.00 | |||
| QC4Q | AW8063801031700 | E0 | |||||
| QC4R | AV8063801031900 | ||||||
| QC95 | AW8063801031700 | L1 | |||||
Sales contact
Mr. ChenPurchasing port
Service items