Essentials | |
| Product Collection | Legacy Intel Core Processors |
| Code Name | Products formerly Ivy Bridge |
| Vertical Segment | Desktop |
| Processor Number | i3-3220 |
| Status | Discontinued |
| Launch Date | Q3'12 (2012) |
| Lithography | 22 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 2 |
| # of Threads | 4 |
| Processor Base Frequency | 3.30 GHz |
| Max Turbo Frequency | |
| Cache | 3 MB Intel® Smart Cache |
| Bus Speed | 5 GT/s |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 55 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 32 GB |
| Memory Types | DDR3 1333/1600 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 25.6 GB/s |
| ECC Memory Supported * | No |
Package Specifications | |
| Sockets Supported | FCLGA1155 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | 2011C |
| TCASE | 65.3°C |
| Package Size | 37.5mm x 37.5mm |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SR0RG | CM8063701137502 | TRAY | L1 | $112.00 - $117.00 | |||
| SR0RG | BX80637I33220 | BOX | L1 | $112.00 - $117.00 | |||
| SR0RG | BXC80637I33220 | BOX | L1 | $112.00 - $117.00 | |||
| QC8H | CM8063701137502 | L1 | |||||
| QCC0 | CM8063701247200 | N0 | |||||
| QCFW | CM8063701246900 | ||||||
| QCKW | CM8063701246900 | E1 | |||||
Sales contact
Mr. ChenPurchasing port
Service items