Essentials | |
| Product Collection | Legacy Intel Core Processors |
| Code Name | Products formerly Ivy Bridge |
| Vertical Segment | Embedded |
| Processor Number | i7-3612QE |
| Status | Launched |
| Launch Date | Q2'12 (2012) |
| Lithography | 22 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 4 |
| # of Threads | 8 |
| Processor Base Frequency | 2.10 GHz |
| Max Turbo Frequency | 3.10 GHz |
| Cache | 6 MB Intel® Smart Cache |
| Bus Speed | 5 GT/s |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | 3.10 GHz |
| TDP | 35 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 16.11 GB |
| Memory Types | DDR3/DDR3L 1067/1333/1600 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 25.6 GB/s |
| ECC Memory Supported * | Yes |
Package Specifications | |
| Sockets Supported | FCBGA1023 |
| Max CPU Configuration | 1 |
| TJUNCTION | 105°C |
| Package Size | 31mm x 24mm (BGA 1023) |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SR0ND | AV8063801149203 | TRAY | E1 | $363.00 | |||
Sales contact
Mr. ChenPurchasing port
Service items