Essentials | |
| Product Collection | Legacy Intel Core Processors |
| Code Name | Products formerly Ivy Bridge |
| Vertical Segment | Desktop |
| Processor Number | i5-3350P |
| Status | Discontinued |
| Launch Date | Q3'12 (2012) |
| Lithography | 22 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 4 |
| # of Threads | 4 |
| Processor Base Frequency | 3.10 GHz |
| Max Turbo Frequency | 3.30 GHz |
| Cache | 6 MB Intel® Smart Cache |
| Bus Speed | 5 GT/s |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | 3.30 GHz |
| TDP | 69 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 32.23 GB |
| Memory Types | DDR3 1333/1600 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 25.6 GB/s |
| ECC Memory Supported * | No |
Package Specifications | |
| Sockets Supported | FCLGA1155 |
| Max CPU Configuration | 1 |
| TCASE | 67.4°C |
| Package Size | 37.5mm x 37.5mm |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SR0WS | CM8063701392600 | TRAY | E1 | $177.00 | |||
| SR0WS | BXC80637I53350P | BOX | E1 | $177.00 | |||
| SR0WS | BX80637I53350P | BOX | E1 | $177.00 | |||
| QCDJ | CM8063701280701 | E1 | |||||
| QCDP | CM8063701280602 | N0 | |||||
| SR0YS | |||||||
Sales contact
Mr. ChenPurchasing port
Service items