Essentials | |
| Product Collection | Legacy Intel Xeon Processors |
| Code Name | Products formerly Jasper Forest |
| Vertical Segment | Embedded |
| Processor Number | EC3539 |
| Status | Discontinued |
| Launch Date | Q1'10 (2010) |
| Lithography | 45 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 4 |
| # of Threads | 4 |
| Processor Base Frequency | 2.13 GHz |
| Max Turbo Frequency | |
| Cache | 8 MB L3 Cache |
| Bus Speed | 2.5 GT/s |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 65 W |
Memory Specifications | |
| Max # of Memory Channels | 3 |
| ECC Memory Supported * | Yes |
Package Specifications | |
| Sockets Supported | FCLGA1366 |
| Max CPU Configuration | 1 |
| TCASE | 74.6°C |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SLBWJ | AT80612003090AA | TRAY | B0 | $326.00 | |||
| Q3NM | AT80612003090AA | B0 | |||||
| Q3ZQ | AT80612003090AA | ||||||
| Q3MN | AT80612003090AA | ||||||
| QMHV | AT80612003090AA | ||||||
Sales contact
Mr. ChenPurchasing port
Service items