Essentials | |
| Product Collection | Legacy Intel Xeon Processors |
| Code Name | Products formerly Westmere EP |
| Vertical Segment | Server |
| Processor Number | L5638 |
| Status | Discontinued |
| Launch Date | Q1'10 (2010) |
| Lithography | 32 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 6 |
| # of Threads | 12 |
| Processor Base Frequency | 2.00 GHz |
| Max Turbo Frequency | 2.40 GHz |
| Cache | 12 MB |
| Bus Speed | 5.86 GT/s |
| # of QPI Links | 2 |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 60 W |
Package Specifications | |
| Sockets Supported | FCLGA1366 |
| TCASE | 85°C |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SLBWY | AT80614003591AB | TRAY | B1 | ||||
| Q4H9 | AT80614003591AB | ||||||
Sales contact
Mr. ChenPurchasing port
Service items