Essentials | |
| Product Collection | Intel Xeon Phi x200 Product Family |
| Code Name | Products formerly Knights Landing |
| Vertical Segment | Server |
| Processor Number | 7230 |
| Status | Discontinued |
| Launch Date | Q2'16 (2016) |
| Lithography | 14 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 64 |
| # of Threads | 64 |
| Processor Base Frequency | 1.30 GHz |
| Max Turbo Frequency | 1.50 GHz |
| Cache | 32 MB L2 Cache |
| Bus Speed | |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 215 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 384 GB |
| Memory Types | DDR4-2400 |
| Max # of Memory Channels | 6 |
| Max Memory Bandwidth | 115.2 GB/s |
| ECC Memory Supported * | Yes |
Package Specifications | |
| Sockets Supported | SVLCLGA3647 |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SR2MF | HJ8066702859400 | TRAY | B0 | $1992.00 | |||
| SR2X3 | HJ8066702859400 | B0 | |||||
Sales contact
Mr. ChenPurchasing port
Service items