Essentials | |
| Product Collection | Intel Itanium Processor 9300 Series |
| Code Name | Products formerly Tukwila |
| Vertical Segment | Server |
| Processor Number | 9340 |
| Status | Discontinued |
| Launch Date | Q1'10 (2010) |
| Lithography | 65 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 4 |
| # of Threads | 8 |
| Processor Base Frequency | 1.60 GHz |
| Max Turbo Frequency | 1.73 GHz |
| Cache | 20 MB L3 Cache |
| Bus Speed | 4.8 GT/s |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 185 W |
Memory Specifications | |
| Physical Address Extensions | 50-bit |
Package Specifications | |
| Sockets Supported | FCLGA1248 |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SLBMW | LW80603003240AA | TRAY | E0 | $2059.00 | |||
| SLC39 | LW80603003240AA | E0 | |||||
Sales contact
Mr. ChenPurchasing port
Service items