Essentials | |
| Product Collection | Intel Itanium Processor 9500 Series |
| Code Name | Products formerly Poulson |
| Vertical Segment | Server |
| Processor Number | 9540 |
| Status | Discontinued |
| Launch Date | Q4'12 (2012) |
| Lithography | 32 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 8 |
| # of Threads | 16 |
| Processor Base Frequency | 2.13 GHz |
| Max Turbo Frequency | |
| Cache | 24 MB |
| Bus Speed | 6.4 GT/s |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 170 W |
Memory Specifications | |
| ECC Memory Supported * | Yes |
Package Specifications | |
| Sockets Supported | LGA1248 |
| TJUNCTION | 95 C |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SR0T0 | CM8063101049718 | TRAY | D0 | $2650.00 | |||
Sales contact
Mr. ChenPurchasing port
Service items