Essentials | |
| Product Collection | Legacy Intel Xeon Processors |
| Code Name | Products formerly Westmere EP |
| Vertical Segment | Server |
| Processor Number | L5609 |
| Status | Discontinued |
| Launch Date | Q1'10 (2010) |
| Lithography | 32 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 4 |
| # of Threads | 4 |
| Processor Base Frequency | 1.86 GHz |
| Max Turbo Frequency | 1.86 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Bus Speed | 4.8 GT/s |
| # of QPI Links | 2 |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 40 W |
Memory Specifications | |
| Max Memory Size (dependent on memory type) | 288 GB |
| Memory Types | DDR3 800/1066 |
| Max # of Memory Channels | 3 |
| Max Memory Bandwidth | 25.6 GB/s |
| Physical Address Extensions | 40-bit |
| ECC Memory Supported * | Yes |
Package Specifications | |
| Sockets Supported | FCLGA1366 |
| Max CPU Configuration | 2 |
| TCASE | 63.1°C |
| Package Size | 42.5mm x 45mm |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SLBVJ | AT80614005940AA | TRAY | B1 | ||||
| Q4C4 | AT80614005940AA | B0 | |||||
| Q4F8 | AT80614005940AA | B1 | |||||
Sales contact
Mr. ChenPurchasing port
Service items