Essentials | |
| Product Collection | Legacy Intel Xeon Processors |
| Code Name | Products formerly Nehalem EX |
| Vertical Segment | Server |
| Processor Number | E7530 |
| Status | Discontinued |
| Launch Date | Q1'10 (2010) |
| Lithography | 45 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 6 |
| # of Threads | 12 |
| Processor Base Frequency | 1.87 GHz |
| Max Turbo Frequency | 2.13 GHz |
| Cache | 12 MB L3 Cache |
| Bus Speed | 5.86 GT/s |
| # of QPI Links | |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | |
| TDP | 105 W |
Package Specifications | |
| Sockets Supported | FCLGA1567 |
| TCASE | 64°C |
Advanced Technologies | |
| Intel Turbo Boost Technology * | 1.0 |
| Intel Hyper-Threading Technology * | Yes |
| Intel Virtualization Technology (VT-x) * | Yes |
| Intel VT-x with Extended Page Tables (EPT) * | Yes |
| Intel 64 * | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
Security & Reliability | |
| Execute Disable Bit * | Yes |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
| SLBRJ | AT80604004884AA | TRAY | D0 | ||||
| Q3K8 | AT80604004884AA | ||||||
| Q3XE | AT80604004884AA | ||||||
Sales contact
Mr. ChenPurchasing port
Service items