Essentials | |
| Product Collection | Legacy Intel Xeon Processors |
| Code Name | Products formerly Nehalem EX |
| Vertical Segment | Server |
| Processor Number | L7555 |
| Status | Discontinued |
| Launch Date | Q1'10 (2010) |
| Lithography | 45 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 8 |
| # of Threads | 16 |
| Processor Base Frequency | 1.87 GHz |
| Max Turbo Frequency | 2.53 GHz |
| Cache | 24 MB L3 Cache |
| Bus Speed | 5.86 GT/s |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 95 W |
Package Specifications | |
| Sockets Supported | FCLGA1567 |
| TCASE | 70°C |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SLBRF | AT80604004875AA | TRAY | D0 | ||||
| Q3K2 | AT80604004875AA | ||||||
| Q3X8 | AT80604004875AA | ||||||
| Q3X9 | AT80604004875AA | D0 | |||||
Sales contact
Mr. ChenPurchasing port
Service items