Essentials | |
| Product Collection | Legacy Intel Xeon Processors |
| Code Name | Products formerly Nehalem EX |
| Vertical Segment | Server |
| Processor Number | X7560 |
| Status | Discontinued |
| Launch Date | Q1'10 (2010) |
| Lithography | 45 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 8 |
| # of Threads | 16 |
| Processor Base Frequency | 2.27 GHz |
| Max Turbo Frequency | 2.67 GHz |
| Cache | 24 MB L3 Cache |
| Bus Speed | 6.4 GT/s |
| # of QPI Links | |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | |
| TDP | 130 W |
Memory Specifications | |
| Memory Types | DDR3 800/978/1066/1333 (Max Speed 1066 MHz) |
Package Specifications | |
| Sockets Supported | FCLGA1567 |
Advanced Technologies | |
| Intel Turbo Boost Technology * | 1.0 |
| Intel Hyper-Threading Technology * | Yes |
| Intel Virtualization Technology (VT-x) * | Yes |
| Intel VT-x with Extended Page Tables (EPT) * | Yes |
| Intel 64 * | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
Security & Reliability | |
| Execute Disable Bit * | Yes |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
| SLBRD | AT80604004869AA | TRAY | D0 | ||||
| Q3JY | AT80604004869AA | ||||||
| Q3KK | AT80604004869AA | ||||||
| Q3WP | AT80604004869AA | ||||||
| Q3X4 | AT80604004869AA | ||||||
| Q3X5 | AT80604004869AA | ||||||
Sales contact
Mr. ChenPurchasing port
Service items