Essentials | |
| Product Collection | Legacy Intel Xeon Processors |
| Code Name | Products formerly Nehalem EX |
| Vertical Segment | Server |
| Processor Number | X6550 |
| Status | Discontinued |
| Launch Date | Q1'10 (2010) |
| Lithography | 45 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 8 |
| # of Threads | 16 |
| Processor Base Frequency | 2.00 GHz |
| Max Turbo Frequency | 2.40 GHz |
| Cache | 18 MB L3 Cache |
| Bus Speed | 6.4 GT/s |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 130 W |
Package Specifications | |
| Sockets Supported | FCLGA1567 |
| TCASE | 69°C |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SLBRB | AT80604001797AB | TRAY | D0 | ||||
| Q3KC | AT80604001797AB | ||||||
| Q3WZ | AT80604001797AB | ||||||
| Q3X1 | AT80604001797AB | ||||||
Sales contact
Mr. ChenPurchasing port
Service items