Essentials | |
| Product Collection | Legacy Intel Xeon Processors |
| Code Name | Products formerly Nehalem EX |
| Vertical Segment | Server |
| Processor Number | E7520 |
| Status | Discontinued |
| Launch Date | Q1'10 (2010) |
| Lithography | 45 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 4 |
| # of Threads | 8 |
| Processor Base Frequency | 1.87 GHz |
| Max Turbo Frequency | 1.87 GHz |
| Cache | 18 MB L3 Cache |
| Bus Speed | 4.8 GT/s |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 95 W |
Package Specifications | |
| Sockets Supported | FCLGA1567 |
| TCASE | 70°C |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SLBRK | AT80604004887AA | TRAY | D0 | ||||
| Q3KA | AT80604004887AA | ||||||
| Q3XG | AT80604004887AA | ||||||
| Q3XH | AT80604004887AA | ||||||
Sales contact
Mr. ChenPurchasing port
Service items