Essentials | |
| Product Collection | Legacy Intel Pentium Processor |
| Code Name | Products formerly Prescott |
| Vertical Segment | Desktop |
| Processor Number | 520 |
| Status | Discontinued |
| Launch Date | Q2'04 (2004) |
| Lithography | 90 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 1 |
| # of Threads | 2 |
| Processor Base Frequency | 2.80 GHz |
| Max Turbo Frequency | |
| Cache | 1 MB L2 Cache |
| Bus Speed | 800 MHz |
| # of QPI Links | |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | |
| TDP | 84 W |
Package Specifications | |
| Sockets Supported | PLGA775 |
| TCASE | 67.7°C |
| Package Size | 37.5mm x 37.5mm |
| Processing Die Size | 112 mm2 |
| # of Processing Die Transistors | 125 million |
Advanced Technologies | |
| Intel Turbo Boost Technology * | No |
| Intel Hyper-Threading Technology * | Yes |
| Intel Virtualization Technology (VT-x) * | No |
| Intel 64 * | No |
| Instruction Set | 32-bit |
| Idle States | No |
| Enhanced Intel SpeedStep Technology | No |
| Intel Demand Based Switching | No |
Security & Reliability | |
| Intel Trusted Execution Technology * | No |
| Execute Disable Bit * | No |
Sales contact
Mr. ChenPurchasing port
Service items