Essentials | |
| Product Collection | Legacy Intel Pentium Processor |
| Code Name | Products formerly Prescott |
| Vertical Segment | Desktop |
| Processor Number | 560 |
| Status | Discontinued |
| Launch Date | |
| Lithography | 90 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 1 |
| # of Threads | 2 |
| Processor Base Frequency | 3.60 GHz |
| Max Turbo Frequency | |
| Cache | 1 MB L2 Cache |
| Bus Speed | 800 MHz |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 115 W |
Package Specifications | |
| Sockets Supported | PLGA775 |
| TCASE | 72.8°C |
| Package Size | 37.5mm x 37.5mm |
| Processing Die Size | 112 mm2 |
| # of Processing Die Transistors | 125 million |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SL7L9 | BX80547PG3600E | BOX | D1 | ||||
| SL7Q2 | BX80547PG3600ET | BOX | E1 | ||||
| QVSN | LF80537NE0461M | A1 | |||||
| SL7KN | B80547PG1041M | D0 | |||||
| Q75Y | JM80547PG1041M | E0 | |||||
| Q76Y | JM80547PG1041M | E0 | |||||
| QQ44 | JM80547PG1041M | D0 | |||||
| QQ50 | JM80547PG1041M | D0 | |||||
| SL7J9 | BX80547PG3600E JM80547PG1041M | D0 | |||||
Sales contact
Mr. ChenPurchasing port
Service items