Essentials | |
| Product Collection | Legacy Intel Pentium Processor |
| Code Name | Products formerly Cedarmill |
| Vertical Segment | Desktop |
| Processor Number | 651 |
| Status | Discontinued |
| Launch Date | Q2'06 (2006) |
| Lithography | 65 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 1 |
| # of Threads | 2 |
| Processor Base Frequency | 3.40 GHz |
| Max Turbo Frequency | |
| Cache | 2 MB L2 Cache |
| Bus Speed | 800 MHz |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 86 W |
Memory Specifications | |
| Physical Address Extensions | 32-bit |
| ECC Memory Supported * | No |
Package Specifications | |
| Sockets Supported | PLGA775 |
| TCASE | 69.2°C |
| Package Size | 37.5mm x 37.5mm |
| Processing Die Size | 81 mm2 |
| # of Processing Die Transistors | 188 million |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SL9KE | HH80552PG0962M | TRAY | D0 | ||||
| SL9KE | BX80552651 | BOX | D0 | ||||
| SL9KE | BX80552651T2 | BOX | D0 | ||||
| SL96J | HHHH80552PG0962 | TRAY | C1 | ||||
| SL96J | 80552PG0962M2M | TRAY | C1 | ||||
| SL94W | HH80552PG0962M BX80552651 BX80552651T2 | B1 | |||||
| QJOJ | HH80552PG0962M | B1? | |||||
| QMNW | HH80552PG0962M | B1 | |||||
| QMRM | HH80552PG0962M | C1 | |||||
| QQHO | HH80552PG0962M | D0 | |||||
| SL8WG | HH80552PG0962M BX80552651T BX80552651T2 | B1 | |||||
Sales contact
Mr. ChenPurchasing port
Service items