Essentials | |
| Product Collection | Legacy Intel Pentium Processor |
| Code Name | Products formerly Presler |
| Vertical Segment | Desktop |
| Processor Number | 960 |
| Status | Discontinued |
| Launch Date | Q2'06 (2006) |
| Lithography | 65 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 2 |
| # of Threads | 2 |
| Processor Base Frequency | 3.60 GHz |
| Max Turbo Frequency | |
| Cache | 4 MB L2 Cache |
| Bus Speed | 800 MHz |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 130 W |
Memory Specifications | |
| Physical Address Extensions | 32-bit |
| ECC Memory Supported * | No |
Package Specifications | |
| Sockets Supported | PLGA775 |
| TCASE | C1=68.6°C, D0=63.4°C |
| Package Size | 37.5mm x 37.5mm |
| Processing Die Size | 162 mm2 |
| # of Processing Die Transistors | 376 million |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SL9K7 | HH80553PG1044M | TRAY | D0 | $316.00 | |||
| SL9K7 | BX80553960 | BOX | D0 | $316.00 | |||
| SL9AP | HH80553PG1044M BX80553960 | C1 | |||||
| QMUR | HH80553PG1044M | C1 | |||||
| QQDH | HH80553PG1044M | D0 | |||||
| QQEG | HH80553PG1044M | ||||||
Sales contact
Mr. ChenPurchasing port
Service items