Essentials | |
| Product Collection | Legacy Intel Pentium Processor |
| Code Name | Products formerly Cedarmill |
| Vertical Segment | Desktop |
| Processor Number | 631 |
| Status | Discontinued |
| Launch Date | Q1'06 (2006) |
| Lithography | 65 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 1 |
| # of Threads | 2 |
| Processor Base Frequency | 3.00 GHz |
| Max Turbo Frequency | |
| Cache | 2 MB L2 Cache |
| Bus Speed | 800 MHz |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 86 W |
Memory Specifications | |
| Physical Address Extensions | 32-bit |
| ECC Memory Supported * | No |
Package Specifications | |
| Sockets Supported | PLGA775 |
| TCASE | B1+C1=69.2°C. D0=64.1°C |
| Package Size | 37.5mm x 37.5mm |
| Processing Die Size | 81 mm2 |
| # of Processing Die Transistors | 188 million |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SL9KG | HH80552PG0802M | TRAY | D0 | ||||
| SL9KG | BX80552631 | BOX | D0 | ||||
| SL9KG | BX80552631T2 | BOX | D0 | ||||
| SL96L | 80552PG0802M2M | TRAY | C1 | ||||
| SL8WJ | HH80552PG0802M BX80552631 BX80552631T BX80552631T2 | B1 | |||||
| SL94Y | HH80552PG0802M BX80552631 BX80552631T2 | B1 | |||||
| QIAZ | HH80552PG0802M | B1 | |||||
| QMNY | HH80552PG0802M | B1 | |||||
| QMRS | HH80552PG0802M | C1 | |||||
| QQHU | D0 | ||||||
Sales contact
Mr. ChenPurchasing port
Service items