Essentials | |
| Product Collection | Legacy Intel Pentium Processor |
| Code Name | Products formerly Prescott |
| Vertical Segment | Desktop |
| Processor Number | 551 |
| Status | Discontinued |
| Launch Date | Q2'05 (2005) |
| Lithography | 90 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 1 |
| # of Threads | 2 |
| Processor Base Frequency | 3.40 GHz |
| Max Turbo Frequency | |
| Cache | 1 MB L2 Cache |
| Bus Speed | 800 MHz |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 84 W |
Package Specifications | |
| Sockets Supported | PLGA775 |
| TCASE | 67.7°C |
| Package Size | 37.5mm x 37.5mm |
| Processing Die Size | 112 mm2 |
| # of Processing Die Transistors | 125 million |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SL7PZ | JM80547PG0961M | TRAY | E0 | ||||
| SL8J5 | BX80547PG3400EM | BOX | E3 | ||||
| SL8PS | BX80547PG3400EK | BOX | G1 | ||||
| SL8J5 | JM80547PG0961MM | TRAY | E3 | ||||
| SL8J5 | BX80547PG340EKT | BOX | E3 | ||||
| SL8PS | HH80547PG0961M | TRAY | G1 | ||||
| SL9C5 | HH80547PG0961MM | TRAY | G1 | ||||
| QFIL | JM80547PG0961M | G1 | |||||
| QPUJ | G1 | ||||||
| QQ62 | JM80547PG0961M | D0 | |||||
Sales contact
Mr. ChenPurchasing port
Service items