Essentials | |
| Product Collection | Legacy Intel Pentium Processor |
| Code Name | Products formerly Prescott |
| Vertical Segment | Desktop |
| Processor Number | 550 |
| Status | Discontinued |
| Launch Date | Q4'04 (2004) |
| Lithography | 90 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 1 |
| # of Threads | 2 |
| Processor Base Frequency | 3.40 GHz |
| Max Turbo Frequency | |
| Cache | 1 MB L2 Cache |
| Bus Speed | 800 MHz |
| # of QPI Links | |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | |
| TDP | 84 W |
Package Specifications | |
| Sockets Supported | PLGA775 |
| TCASE | 67.7°C |
| Processing Die Size | 112 mm2 |
| # of Processing Die Transistors | 125 million |
Advanced Technologies | |
| Intel Turbo Boost Technology * | No |
| Intel Hyper-Threading Technology * | Yes |
| Intel Virtualization Technology (VT-x) * | No |
| Instruction Set | 32-bit |
| Idle States | Yes |
Security & Reliability | |
| Execute Disable Bit * | Yes |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
| SL9C5 | BX80547PG3400E | BOX | G1 | ||||
| SL833 | BX80547PG3400EJ | BOX | E1 | ||||
Sales contact
Mr. ChenPurchasing port
Service items