Essentials | |
| Product Collection | Legacy Intel Pentium Processor |
| Code Name | Products formerly Prescott |
| Vertical Segment | Desktop |
| Processor Number | 530 |
| Status | Discontinued |
| Launch Date | Q2'04 (2004) |
| Lithography | 90 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 1 |
| # of Threads | 2 |
| Processor Base Frequency | 3.00 GHz |
| Max Turbo Frequency | |
| Cache | 1 MB L2 Cache |
| Bus Speed | 800 MHz |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 84 W |
Package Specifications | |
| Sockets Supported | PLGA775, PPGA478 |
| TCASE | 67.7°C |
| Package Size | 37.5mm x 37.5mm |
| Processing Die Size | 112 mm2 |
| # of Processing Die Transistors | 125 million |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SL8JZ | RK80546PG0801M | TRAY | G1 | ||||
| SL8JZ | BX80546PG3000E | BOX | G1 | ||||
| SL9CB | BX80547PG3000E | BOX | G1 | ||||
| SL7PU | BX80547PG3000ET | BOX | E0 | ||||
| SL8JZ | NE80546PG0801M | TRAY | G1 | ||||
| SL9UY | LF80537NE0301M | B2 | |||||
| SLA48 | LF80537NE0301MN | E1 | |||||
| SLA6Y | LE80537NE0301M | B2 | |||||
| SLGFL | LF80537NE0301M | G0 | |||||
| QVGX | LF80537NE0301M | A1 | |||||
| QVTG | LF80537NE0301M | A1 | |||||
| QVTH | LF80537NE0301M | A1 | |||||
| QVZO | A1 | ||||||
| QWLO | LF80537NE0301M | E1 | |||||
| SL7J6 | BX80547PG3000E JM80547PG0801M | D0 | |||||
| SL7KK | BX80547PG3000E B80547PG0801M | D0 | |||||
| Q09X | JM80547PG0801M | E0 | |||||
| Q09Y | JM80547PG0801M | ||||||
| Q10Y | JM80547PG0801M | ||||||
| Q12M | JM80547PG0801M | D0 | |||||
| QBKJ | JM80547PG0801M | ||||||
Sales contact
Mr. ChenPurchasing port
Service items