Essentials | |
| Product Collection | Legacy Intel Pentium Processor |
| Code Name | Products formerly Prescott |
| Vertical Segment | Desktop |
| Processor Number | 520 |
| Status | Discontinued |
| Launch Date | |
| Lithography | 90 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 1 |
| # of Threads | 1 |
| Processor Base Frequency | 2.80 GHz |
| Max Turbo Frequency | |
| Cache | 1 MB L2 Cache |
| Bus Speed | 533 MHz |
| # of QPI Links | |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | |
| TDP | 84 W |
Package Specifications | |
| Sockets Supported | PLGA775 |
| TCASE | 67.7°C |
| Processing Die Size | 112 mm2 |
| # of Processing Die Transistors | 125 million |
Advanced Technologies | |
| Intel Turbo Boost Technology * | No |
| Intel Virtualization Technology (VT-x) * | No |
| Instruction Set | 32-bit |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
| SL7J4 | BX80547PE2800E | BOX | D1 | ||||
| SL9WN | LF80537NE0251M | A1 | |||||
| QVHD | LF80537NE0251M | ||||||
| QVMC | LF80537NE0251M | B2 | |||||
| SL7KJ | BX80547PG2800E B80547PG0721M | D0 | |||||
| Q20Y | JM80547PG0721M | E0 | |||||
| Q21Y | JM80547PG0721M | ||||||
| Q23M | JM80547PG0721M | D0 | |||||
Sales contact
Mr. ChenPurchasing port
Service items