Essentials | |
Product Collection | Legacy Intel Pentium Processor |
Code Name | Products formerly Northwood |
Vertical Segment | Desktop |
Processor Number | |
Status | Discontinued |
Launch Date | |
Lithography | 130 nm |
Included Items | |
CPU Specifications | |
# of Cores | 1 |
# of Threads | 1 |
Processor Base Frequency | 2.26 GHz |
Max Turbo Frequency | |
Cache | 512 KB L2 Cache |
Bus Speed | 533 MHz |
# of QPI Links | |
Intel® Turbo Boost Technology 2.0 Frequency‡ | |
TDP | 58 W |
Package Specifications | |
Sockets Supported | PPGA478 |
TCASE | 70°C |
Package Size | 35mm x 35mm |
Processing Die Size | 131 mm2 |
# of Processing Die Transistors | 55 million |
Advanced Technologies | |
Intel Turbo Boost Technology * | No |
Intel Hyper-Threading Technology * | No |
Intel Virtualization Technology (VT-x) * | No |
Intel 64 * | No |
Instruction Set | 32-bit |
Idle States | No |
Enhanced Intel SpeedStep Technology | No |
Intel Demand Based Switching | No |
Security & Reliability | |
Intel Trusted Execution Technology * | No |
Execute Disable Bit * | No |
Ordering and spec information | |||||||
Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
SL7V9 | RK80532PE051512 | TRAY | M1 | ||||
SL7V9 | BX80532PE2266D | BOX | M1 | ||||
SL7D7 | RK80546PE051512 | TRAY | CA | ||||
SL7V9 | BX80532PE2260D | BOX | M0 |
Sales contact
Mr. ChenPurchasing port
Service items