Essentials | |
| Product Collection | Legacy Intel Core Processors |
| Code Name | Products formerly Penryn |
| Vertical Segment | Mobile |
| Processor Number | T8100 |
| Status | Discontinued |
| Launch Date | Q1'08 (2008) |
| Lithography | 45 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 2 |
| # of Threads | 2 |
| Processor Base Frequency | 2.10 GHz |
| Max Turbo Frequency | |
| Cache | 3 MB L2 Cache |
| Bus Speed | 800 MHz |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 35 W |
Package Specifications | |
| Sockets Supported | PGA478, BGA479 |
| TJUNCTION | 105°C |
| Package Size | 35mm x 35mm |
| Processing Die Size | 107 mm2 |
| # of Processing Die Transistors | 410 million |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SLAPS | EC80577GG0453M | TRAY | M0 | ||||
| SLAYP | FF80577GG0453M | TRAY | M0 | ||||
| SLAZD | EC80576GG0453M | TRAY | C0 | ||||
| SLAYZ | FF80576GG0453M | TRAY | C0 | ||||
| SLAYP | BX80577T8100 | BOX | M0 | ||||
| SLAVJ | FF80577GG0453MN | TRAY | M0 | ||||
| SLAXG | EC80577GG0453MN | TRAY | M0 | ||||
| SLAP9 | FF80577GG0453M BX80577T8100 | M0 | |||||
| SLAPT | EC80576GG0453M | C0 | |||||
| SLAUU | FF80576GG0453M | C0 | |||||
| SLAYU | EC80577GG0453M | M0 | |||||
| Q7ZA | EC80577GG0453M | ||||||
| Q8LB | FF80577GG0453M | ||||||
| QCKA | FF80576GG0453M | ||||||
Sales contact
Mr. ChenPurchasing port
Service items