Essentials | |
| Product Collection | Legacy Intel Core Processors |
| Code Name | Products formerly Penryn |
| Vertical Segment | Mobile |
| Processor Number | T9500 |
| Status | Discontinued |
| Launch Date | Q1'08 (2008) |
| Lithography | 45 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 2 |
| # of Threads | 2 |
| Processor Base Frequency | 2.60 GHz |
| Max Turbo Frequency | |
| Cache | 6 MB L2 Cache |
| Bus Speed | 800 MHz |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 35 W |
Package Specifications | |
| Sockets Supported | BGA479, PGA478, PPGA478 |
| TJUNCTION | 105°C |
| Package Size | 35mm x 35mm |
| Processing Die Size | 107 mm2 |
| # of Processing Die Transistors | 410 million |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SLAZA | EC80576GG0646M | TRAY | C0 | ||||
| SLAYX | FF80576GG0646M | TRAY | C0 | ||||
| SLB49 | AV80576GG0646M | TRAY | C0 | ||||
| SLB4A | AV80576GG0456M | TRAY | C0 | ||||
| SLB4B | AV80576GG0563M | TRAY | C0 | ||||
| SLAPW | EC80576GG0646M | C0 | |||||
| SLAQH | FF80576GG0646M | C0 | |||||
| Q4GG | FF80576GG0646M | B1 | |||||
| Q9WW | FF80576GG0646M | C0 | |||||
| QZOR | FF80576GG0646M | ||||||
Sales contact
Mr. ChenPurchasing port
Service items