Essentials | |
| Product Collection | Legacy Intel Core Processors |
| Code Name | Products formerly Penryn |
| Vertical Segment | Mobile |
| Processor Number | P9500 |
| Status | Discontinued |
| Launch Date | Q3'08 (2008) |
| Lithography | 45 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 2 |
| # of Threads | 2 |
| Processor Base Frequency | 2.53 GHz |
| Max Turbo Frequency | |
| Cache | 6 MB L2 Cache |
| Bus Speed | 1066 MHz |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 25 W |
Package Specifications | |
| Sockets Supported | PGA478, BGA479 |
| TJUNCTION | 105°C |
| Package Size | 35mm x 35mm |
| Processing Die Size | 107 mm2 |
| # of Processing Die Transistors | 410 million |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SLB4E | AW80576GH0616M | TRAY | C0 | $364.00 | |||
| SLGE8 | AW80576SH0616M | TRAY | E0 | $364.00 | |||
| SLB4E | BX80576P9500 | BOX | C0 | $364.00 | |||
| SLGE8 | AW80576SH0616MG | TRAY | E1 | $364.00 | |||
| SL3BW | AV80576SH0616M | ||||||
| QDXD | AW80576SH0616M | ||||||
| QJXC | AW80576SH0616M | E0 | |||||
| QZWT | A1 | ||||||
Sales contact
Mr. ChenPurchasing port
Service items