Essentials | |
| Product Collection | Legacy Intel Core Processors |
| Code Name | Products formerly Penryn |
| Vertical Segment | Mobile |
| Processor Number | SU9300 |
| Status | Discontinued |
| Launch Date | Q3'08 (2008) |
| Lithography | 45 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 2 |
| # of Threads | 2 |
| Processor Base Frequency | 1.20 GHz |
| Max Turbo Frequency | |
| Cache | 3 MB L2 Cache |
| Bus Speed | 800 MHz |
| # of QPI Links | |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | |
| TDP | 10 W |
Package Specifications | |
| Sockets Supported | BGA956 |
| TJUNCTION | 105°C |
| Package Size | 22mm x 22mm |
| Processing Die Size | 107 mm2 |
| # of Processing Die Transistors | 410 million |
Advanced Technologies | |
| Intel Turbo Boost Technology * | No |
| Intel Hyper-Threading Technology * | No |
| Intel Virtualization Technology (VT-x) * | Yes |
| Intel 64 * | Yes |
| Instruction Set | 64-bit |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Demand Based Switching | No |
Security & Reliability | |
| Intel Trusted Execution Technology * | Yes |
| Execute Disable Bit * | Yes |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
| SLGAL | AV80577UG0093M | TRAY | R0 | $245.00 | |||
| SLB5Q | AV80577UG0093M | M0 | |||||
| Q4YG | M0 | ||||||
| QEZW | AV80577UG0093M | ||||||
| QJPF | AV80577UG0093M | R0 | |||||
Sales contact
Mr. ChenPurchasing port
Service items