Essentials | |
| Product Collection | Legacy Intel Core Processors |
| Code Name | Products formerly Penryn |
| Vertical Segment | Mobile |
| Processor Number | T9600 |
| Status | Discontinued |
| Launch Date | Q3'08 (2008) |
| Lithography | 45 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 2 |
| # of Threads | 2 |
| Processor Base Frequency | 2.80 GHz |
| Max Turbo Frequency | |
| Cache | 6 MB L2 Cache |
| Bus Speed | 1066 MHz |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 35 W |
Package Specifications | |
| Sockets Supported | BGA479, PGA478 |
| TJUNCTION | 105°C |
| Package Size | 35mm x 35mm |
| Processing Die Size | 107 mm2 |
| # of Processing Die Transistors | 410 million |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SLG9F | AW80576GH0726M | TRAY | E0 | ||||
| SLGEM | AV80576GH0726M | TRAY | E0 | ||||
| SLG9F | AW80576GH0726MG | TRAY | E1 | ||||
| SLGEM | AV80576GH0726MG | TRAY | E0 | ||||
| SLB43 | AV80576GH0726M | C0 | |||||
| SLB47 | AW80576GH0726M BX80576T9600 | C0 | |||||
| SLG8N | AW80576GH0726M | ||||||
| QAER | AW80576GH0726M | C0 | |||||
| QHBM | AW80576GH0726M | E0 | |||||
| QHBZ | AV80576GH0726M | E0 | |||||
Sales contact
Mr. ChenPurchasing port
Service items