Essentials | |
| Product Collection | Legacy Intel Core Processors |
| Code Name | Products formerly Yorkfield |
| Vertical Segment | Desktop |
| Processor Number | QX9650 |
| Status | Discontinued |
| Launch Date | Q4'07 (2007) |
| Lithography | 45 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 4 |
| # of Threads | 4 |
| Processor Base Frequency | 3.00 GHz |
| Max Turbo Frequency | |
| Cache | 12 MB L2 Cache |
| Bus Speed | 1333 MHz |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 130 W |
Package Specifications | |
| Sockets Supported | LGA775 |
| TCASE | 64.5°C |
| Package Size | 37.5mm x 37.5mm |
| Processing Die Size | 214 mm2 |
| # of Processing Die Transistors | 820 million |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SLAWN | EU80569XJ080NL | TRAY | C1 | ||||
| SLAN3 | BX80569X9650 | BOX | C0 | ||||
| SLAN3 | BX80569QX9650A | BOX | C0 | ||||
| SLAWN | BX80569QX9650 | BOX | C1 | ||||
| Q7UE | EU80569XJ080NL | C0 | |||||
| QEFX | EU80569XJ080NL | C1 | |||||
Sales contact
Mr. ChenPurchasing port
Service items