Essentials | |
| Product Collection | Legacy Intel Celeron Processor |
| Code Name | Products formerly Cedarmill |
| Vertical Segment | Desktop |
| Processor Number | 360 |
| Status | Discontinued |
| Launch Date | Q4'06 (2006) |
| Lithography | 65 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 1 |
| # of Threads | 1 |
| Processor Base Frequency | 3.46 GHz |
| Max Turbo Frequency | |
| Cache | 512 KB L2 Cache |
| Bus Speed | 533 MHz |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 65 W |
Memory Specifications | |
| Physical Address Extensions | 32-bit |
| ECC Memory Supported * | No |
Package Specifications | |
| Sockets Supported | PLGA775 |
| TCASE | 64.4°C |
| Package Size | 37.5mm x 37.5mm |
| Processing Die Size | 81 mm2 |
| # of Processing Die Transistors | 188 million |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SL9KK | HH80552RE099512 | TRAY | D0 | ||||
| SL9KK | BX80552360 | BOX | D0 | ||||
| SL7LR | RJ80536NC0171M | B1 | |||||
| SL8K7 | RH80536NC0171M BX80536NC1400EJ | C0 | |||||
| SL8MS | LE80536NC0171M | C0 | |||||
| QDMU | RH80536NC0171M | ||||||
Sales contact
Mr. ChenPurchasing port
Service items