Essentials | |
| Product Collection | Legacy Intel Celeron Processor |
| Code Name | Products formerly Yonah |
| Vertical Segment | Mobile |
| Processor Number | 440 |
| Status | Discontinued |
| Launch Date | Q1'06 (2006) |
| Lithography | 65 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 1 |
| # of Threads | 1 |
| Processor Base Frequency | 1.86 GHz |
| Max Turbo Frequency | |
| Cache | 1 MB L2 Cache |
| Bus Speed | 533 MHz |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 27 W |
Memory Specifications | |
| Physical Address Extensions | 32-bit |
| ECC Memory Supported * | No |
Package Specifications | |
| Sockets Supported | PPGA478, PBGA479 |
| TJUNCTION | 100°C |
| Package Size | 35mm x 35mm |
| Processing Die Size | 90 mm2 |
| # of Processing Die Transistors | 151 million |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SL9KW | LF80538NE0361ME | TRAY | D0 | ||||
| SL9LF | LE80538NE0361ME | TRAY | D0 | ||||
| SL9KW | BX80538440 | BOX | D0 | ||||
| SLAE9 | HH80557BG041512 | ||||||
| Q1JW | HH80557AG041512 HH80557BG041512 HH80557RG041512 | ||||||
| QKIR | LF80538NE0361M | ||||||
| QNKJ | LF80538NE0361M | D0 | |||||
Sales contact
Mr. ChenPurchasing port
Service items