Essentials | |
| Product Collection | Legacy Intel Celeron Processor |
| Code Name | Products formerly Dothan |
| Vertical Segment | Mobile |
| Processor Number | 370 |
| Status | Discontinued |
| Launch Date | Q2'04 (2004) |
| Lithography | 90 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 1 |
| # of Threads | 1 |
| Processor Base Frequency | 1.50 GHz |
| Max Turbo Frequency | |
| Cache | 1 MB L2 Cache |
| Bus Speed | 400 MHz |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 21 W |
Memory Specifications | |
| Physical Address Extensions | 32-bit |
| ECC Memory Supported * | No |
Package Specifications | |
| Sockets Supported | PPGA478, H-PBGA479, H-PBGA478 |
| TJUNCTION | 100°C |
| Package Size | 35mm x 35mm |
| Processing Die Size | 87 mm2 |
| # of Processing Die Transistors | 144 million |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SLJ92 | LE80536NC0211M | TRAY | C1 | ||||
| SLJ8R | RH80536NC0211M | TRAY | C1 | ||||
| SL8MF | RJ80536NC0211M | TRAY | C0 | ||||
| SL8MM | BX80536NC1500EJ | BOX | C0 | ||||
| SL86D | LE80536NC0211M | C0 | |||||
| SL86J | BX80536NC1500EJ | C0 | |||||
| SL86P | RJ80536NC0211M | C0 | |||||
| SL8K6 | RH80536NC0211M BX80536NC1500EJ | C0 | |||||
| SL8MT | LE80536NC0211M | C0 | |||||
| QAPP | RH80536NC0211M | C0 | |||||
Sales contact
Mr. ChenPurchasing port
Service items