Essentials | |
| Product Collection | Legacy Intel Celeron Processor |
| Code Name | Products formerly Yonah |
| Vertical Segment | Mobile |
| Processor Number | 410 |
| Status | Discontinued |
| Launch Date | |
| Lithography | 65 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 1 |
| # of Threads | 1 |
| Processor Base Frequency | 1.46 GHz |
| Max Turbo Frequency | |
| Cache | 1 MB L2 Cache |
| Bus Speed | 533 MHz |
| # of QPI Links | |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | |
| TDP | 27 W |
Memory Specifications | |
| Physical Address Extensions | 32-bit |
| ECC Memory Supported * | No |
Package Specifications | |
| Sockets Supported | PPGA478 |
| TJUNCTION | 100°C |
| Package Size | 35mm x 35mm |
| Processing Die Size | 90 mm2 |
| # of Processing Die Transistors | 151 million |
Advanced Technologies | |
| Intel Turbo Boost Technology * | No |
| Intel Hyper-Threading Technology * | No |
| Intel Virtualization Technology (VT-x) * | No |
| Intel 64 * | No |
| Instruction Set | 32-bit |
| Idle States | No |
| Enhanced Intel SpeedStep Technology | No |
| Intel Demand Based Switching | No |
Security & Reliability | |
| Intel Trusted Execution Technology * | No |
| Execute Disable Bit * | Yes |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
| SL8W2 | LF80538NE0201M | TRAY | C0 | ||||
| SL8W2 | BX80538410 | BOX | C0 | ||||
Sales contact
Mr. ChenPurchasing port
Service items