Essentials | |
Product Collection | Legacy Intel Celeron Processor |
Code Name | Products formerly Dothan |
Vertical Segment | Mobile |
Processor Number | 380 |
Status | Discontinued |
Launch Date | |
Lithography | 90 nm |
Included Items | |
CPU Specifications | |
# of Cores | 1 |
# of Threads | 1 |
Processor Base Frequency | 1.60 GHz |
Max Turbo Frequency | |
Cache | 1 MB L2 Cache |
Bus Speed | 400 MHz |
# of QPI Links | |
Intel® Turbo Boost Technology 2.0 Frequency‡ | |
TDP | 21 W |
Memory Specifications | |
Physical Address Extensions | 32-bit |
ECC Memory Supported * | No |
Package Specifications | |
Sockets Supported | PPGA478, H-PBGA479 |
TJUNCTION | 100°C |
Package Size | 35mm x 35mm |
Processing Die Size | 87 mm2 |
# of Processing Die Transistors | 144 million |
Advanced Technologies | |
Intel Turbo Boost Technology * | No |
Intel Hyper-Threading Technology * | No |
Intel Virtualization Technology (VT-x) * | No |
Intel 64 * | No |
Instruction Set | 32-bit |
Idle States | No |
Enhanced Intel SpeedStep Technology | No |
Intel Demand Based Switching | No |
Security & Reliability | |
Intel Trusted Execution Technology * | No |
Execute Disable Bit * | Yes |
Ordering and spec information | |||||||
Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
SL8MU | LE80536NC0251M | TRAY | C0 | ||||
SL8MN | RH80536NC0251M | TRAY | C0 | ||||
SL8MG | RJ80536NC0251M | TRAY | C0 | ||||
SL8MN | BX80536NC1600EJ | BOX | C0 | ||||
SL86H | RH80536NC0251M BX80536NC1600EJ | ||||||
QGXE | RH80536NC0251M | C0 |
Sales contact
Mr. ChenPurchasing port
Service items