Essentials | |
Product Collection | Legacy Intel Pentium Processor |
Code Name | Products formerly Coppermine |
Vertical Segment | Mobile |
Processor Number | |
Status | Discontinued |
Launch Date | |
Lithography | 180 nm |
Included Items | |
CPU Specifications | |
# of Cores | 1 |
# of Threads | 1 |
Processor Base Frequency | 500 MHz |
Max Turbo Frequency | |
Cache | 256 KB L2 Cache |
Bus Speed | 100 MHz |
# of QPI Links | |
Intel Turbo Boost Technology 2.0 Frequency* | |
TDP | 16.8 W |
Package Specifications | |
Sockets Supported | PPGA495, H-PBGA, H-PBGA495 |
TJUNCTION | 100°C |
Ordering and spec information | |||||||
Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
SL4PL | KP80526NY500256 | TRAY | |||||
SL3DT | KC80526NY500256 | TRAY | |||||
SL4PL | BXM80526B500256 | BOX | |||||
SL43Z | KC80526LY500256 | TRAY | |||||
SL479 | KP80526NX500256 | TRAY | |||||
SL4ZH | KC80526GL500256 | TRAY |
Sales contact
Mr. ChenPurchasing port
Service items