Essentials | |
| Product Collection | Legacy Intel Celeron Processor |
| Code Name | Products formerly Wolfdale |
| Vertical Segment | Desktop |
| Processor Number | E3500 |
| Status | Discontinued |
| Launch Date | Q3'10 (2010) |
| Lithography | 45 nm |
| Included Items | |
CPU Specifications | |
| # of Cores | 2 |
| # of Threads | 2 |
| Processor Base Frequency | 2.70 GHz |
| Max Turbo Frequency | |
| Cache | 1 MB Intel® Smart Cache |
| Bus Speed | 800 MHz |
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 65 W |
Package Specifications | |
| Sockets Supported | LGA775 |
| TCASE | 74.1°C |
| Package Size | 37.5mm X 37.5mm |
Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SLGTY | AT80571RG0681ML | TRAY | R0 | $52.00 | |||
| SLGTY | BX80571E3500 | BOX | R0 | $52.00 | |||
| SLGTY | BXC80571E3500 | BOX | R0 | $52.00 | |||
Sales contact
Mr. ChenPurchasing port
Service items