| Essentials | |
| Product Collection | Legacy Intel Celeron Processor | 
| Code Name | Products formerly Sandy Bridge | 
| Vertical Segment | Desktop | 
| Processor Number | G540 | 
| Status | Discontinued | 
| Launch Date | Q3'11 (2011) | 
| Lithography | 32 nm | 
| Included Items | |
| CPU Specifications | |
| # of Cores | 2 | 
| # of Threads | 2 | 
| Processor Base Frequency | 2.50 GHz | 
| Max Turbo Frequency | |
| Cache | 2 MB Intel® Smart Cache | 
| Bus Speed | 5 GT/s | 
| # of QPI Links | |
| Intel Turbo Boost Technology 2.0 Frequency* | |
| TDP | 65 W | 
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 32 GB | 
| Memory Types | DDR3 1066 | 
| Max # of Memory Channels | 2 | 
| Max Memory Bandwidth | 17 GB/s | 
| Package Specifications | |
| Sockets Supported | FCLGA1155 | 
| Max CPU Configuration | 1 | 
| TCASE | 69.1°C | 
| Package Size | 37.5mm x 37.5mm | 
| Ordering and spec information | |||||||
| Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
| SR05J | BX80623G540 | BOX | Q0 | $42.00 | |||
| SR05J | BXC80623G540 | BOX | Q0 | $42.00 | |||
| SR05J | CM8062301046804 | TRAY | Q0 | $42.00 | |||
| Q1CX | CM806230104685 | Q0 | |||||
Sales contact
Mr. ChenPurchasing port
Service items