Essentials | |
Product Collection | Legacy Intel Celeron Processor |
Code Name | Products formerly Sandy Bridge |
Vertical Segment | Desktop |
Processor Number | G460 |
Status | Discontinued |
Launch Date | Q4'11 (2011) |
Lithography | 32 nm |
Included Items | |
CPU Specifications | |
# of Cores | 1 |
# of Threads | 2 |
Processor Base Frequency | 1.80 GHz |
Max Turbo Frequency | |
Cache | 1.5 MB Intel® Smart Cache |
Bus Speed | 5 GT/s |
# of QPI Links | |
Intel® Turbo Boost Technology 2.0 Frequency‡ | |
TDP | 35 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 32 GB |
Memory Types | DDR3 1066 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 17 GB/s |
Expansion Options | |
PCI Express Revision | 2.0 |
Processor Graphics | |
Processor Graphics * | Intel HD Graphics for 2nd Generation Intel Processors |
Graphics Base Frequency | 650 MHz |
Graphics Max Dynamic Frequency | 1.00 GHz |
Intel Quick Sync Video | No |
Intel InTru 3D Technology | No |
Intel Flexible Display Interface (Intel FDI) | Yes |
Intel Clear Video HD Technology | No |
# of Displays Supported * | 2 |
Package Specifications | |
Sockets Supported | FCLGA1155 |
Max CPU Configuration | 1 |
TCASE | 65.5°C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies | |
Intel 64 * | Yes |
Intel VT-x with Extended Page Tables (EPT) * | Yes |
Intel Fast Memory Access | Yes |
Intel Flex Memory Access | Yes |
Idle States | Yes |
Intel Hyper-Threading Technology * | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2 |
Intel Optane Memory Supported * | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel Turbo Boost Technology * | No |
Thermal Monitoring Technologies | Yes |
Intel vPro Platform Eligibility * | No |
Intel Virtualization Technology for Directed I/O (VT-d) * | No |
Intel Virtualization Technology (VT-x) * | Yes |
Security & Reliability | |
Intel AES New Instructions | No |
Intel Trusted Execution Technology * | No |
Execute Disable Bit * | Yes |
Ordering and spec information | |||||||
Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
SR0GR | CM8062301088702 | TRAY | Q0 | $37.00 | |||
SR0GR | BX80623G460 | BOX | Q0 | $37.00 | |||
SR0GR | BXC80623G460 | BOX | Q0 | $37.00 | |||
QBHR | CM8062301088702 | Q0 |
Sales contact
Mr. ChenPurchasing port
Service items